2017 Pittsburgh 2
Pittsburgh International Race Complex
2.78 Mile Road Course
24 Laps/66.72 Miles
July 30, 2017
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | David Grant | 29 | Mazda/Hoosier | Swift 016 | Mazda | 24 | Finished | 55 |
2 | 2 | Peter Portante | 24 | Guinness | Swift 016 | Mazda | 24 | Finished | 42 |
3 | 3 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 24 | Finished | 37 |
4 | 5 | Lee Alexander | 48 | Factory48 | Swift 016 | Mazda | 24 | Finished | 34 |
5 | 8 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 24 | Finished | 31 |
6 | 7 | Chris Ash | 67 | Scanworks Medical | Atlantic Creations 016 | Mazda | 24 | Finished | 29 |
7 | 6 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 24 | Finished | 27 |
8 | 9 | Mike Jacques | 54 | K-Hill Motorsports | Swift 016 | Mazda | 24 | Finished | 25 |
9 | 10 | Lewis Cooper, Jr. | 70 | Martini/Coors Light/Voss Water | Swift 016 | Mazda | 4 | Did not finish | 1 |
-- | 4 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | -- | DNS, engine |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 24 | Finished | 37 |
2 | 3 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 24 | Finished | 31 |
3 | 2 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 24 | Finished | 27 |
4 | 4 | Lewis Cooper, Jr. | 70 | Martini/Coors Light/Voss Water | Swift 016 | Mazda | 4 | Did not finish | 1 |