2017 Pittsburgh 1
Pittsburgh International Race Complex
2.78 Mile Road Course
24 Laps/66.72 Miles
July 29, 2017
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 24 | Finished | 53 |
2 | 5 | Peter Portante | 24 | Guinness | Swift 016 | Mazda | 24 | Finished | 44 |
3 | 3 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 24 | Finished | 37 |
4 | 9 | Chris Ash | 67 | Scanworks Medical | Atlantic Creations 016 | Mazda | 24 | Finished | 34 |
5 | 4 | Lee Alexander | 48 | Factory48 | Swift 016 | Mazda | 24 | Finished | 31 |
6 | 7 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 24 | Finished | 29 |
7 | 8 | Mike Jacques | 54 | K-Hill Motorsports | Swift 016 | Mazda | 23 | Flagged | 27 |
8 | 6 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 23 | Flagged | 26 |
9 | 10 | Lewis Cooper, Jr. | 70 | Martini/Coors Light/Voss Water | Swift 016 | Mazda | 23 | Flagged | 23 |
10 | 2 | David Grant | 29 | Mazda/Hoosier | Swift 016 | Mazda | 3 | Gearbox | 1 |
-- | -- | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | -- | Did not run | |
-- | -- | Connor Burke | 19 | Company Motorsports | Swift 014a | Toyota | -- | Did not appear |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Rich Zober | 66 | Zober Industries, Inc./www.zober.com | Swift 016 | Mazda | 24 | Finished | 37 |
2 | 3 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 24 | Finished | 29 |
3 | 2 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 23 | Flagged | 26 |
4 | 4 | Lewis Cooper, Jr. | 70 | Martini/Coors Light/Voss Water | Swift 016 | Mazda | 23 | Flagged | 23 |
-- | -- | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | -- | Did not run |