2016 New Jersey 1
New Jersey Motorsports Park
2.25 Mile Road Course
31 Laps/69.75 Miles
August 27, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Ryan Norman | 48 | Flip Side | Swift 016 | Mazda | 31 | Finished | 55 |
2 | 2 | David Grant | 29 | Polestar Motor Racing | Swift 016 | Mazda | 31 | Finished | 42 |
3 | 3 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 31 | Finished | 37 |
4 | 4 | Connor Burke | 19 | Company Motorsports | Swift 014a | Toyota | 31 | Finished | |
5 | 5 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 31 | Finished | |
6 | 7 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 31 | Finished | |
7 | 6 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | 31 | Finished | |
8 | 10 | Lee Alexander | 8 | Factory48 | Swift 016 | Mazda | 30 | Flagged | 34 |
9 | 11 | Lee Brahin | 24 | New Jersey Motorsports Park | Swift 016 | Mazda | 30 | Flagged | 31 |
10 | 8 | Rich Zober | 66 | Zober Industries | Swift 016 | Mazda | 17 | Mechanical | 29 |
11 | 9 | Chris Ash | 67 | Scanworks Medical | Atlantic Creations 016 | Mazda | 10 | Wing damage | (1) |
Atlantic Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Connor Burke | 19 | Company Motorsports | Swift 014a | Toyota | 31 | Finished | 50 |
2 | 2 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 31 | Finished | 42 |
3 | 4 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 31 | Finished | 37 |
4 | 3 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | 31 | Finished | 34 |