2016 Pittsburgh 2
Pittsburgh International Race Complex
2.78 Mile Road Course
24 Laps/66.72 Miles
August 7, 2015
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | David Grant | 29 | Polestar Motor Racing | Swift 016 | Mazda | 24 | Finished | 52 |
2 | 2 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 24 | Finished | 42 |
3 | 5 | Connor Burke | 19 | Company Motorsports | Swift 014a | Toyota | 24 | Finished | |
4 | 4 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 24 | Finished | |
5 | 1 | Ryan Norman | 48 | Flip Side | Swift 016 | Mazda | 24 | Finished | 40 |
6 | 6 | Chris Ash | 67 | Scanworks Medical | Atlantic Creations 016 | Mazda | 24 | Finished | 34 |
7 | 8 | Bruce Hamilton | 06 | Company Motorsports | Swift 014a | Toyota | 24 | Finished | |
8 | 9 | Kirk Kindsfater | 32 | Hoosier | Swift 016 | Mazda | 24 | Finished | 31 |
9 | 11 | Theodore Zorbas | 96 | Atlantic Creations | Swift 016 | Mazda | 22 | Flagged | 29 |
-- | 7 | Lee Alexander | 8 | Factory48 | Swift 016 | Mazda | -- | Did not start | |
-- | 10 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | -- | Did not start |
Atlantic Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Connor Burke | 19 | Company Motorsports | Swift 014a | Toyota | 24 | Finished | 50 |
2 | 1 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 24 | Finished | 42 |
3 | 3 | Bruce Hamilton | 06 | Company Motorsports | Swift 014a | Toyota | 24 | Finished | 37 |
-- | 4 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | -- | Did not start |