2016 Pittsburgh 1
Pittsburgh International Race Complex
2.78 Mile Road Course
24 Laps/66.72 Miles
August 6, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | David Grant | 29 | Polestar Motor Racing | Swift 016 | Mazda | 24 | Finished | 50 |
2 | 2 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 24 | Finished | 42 |
3 | 6 | Lee Alexander | 8 | Factory48 | Swift 016 | Mazda | 24 | Finished | 37 |
4 | 5 | Chris Ash | 67 | Scanworks Medical | Atlantic Creations 016 | Mazda | 24 | Finished | 34 |
5 | 8 | Kirk Kindsfater | 32 | Hoosier | Swift 016 | Mazda | 24 | Finished | 31 |
6 | 11 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | 24 | Finished | |
7 | 7 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 23 | Flagged | |
8 | 10 | Theodore Zorbas | 96 | Atlantic Creations | Swift 016 | Mazda | 23 | Flagged | 29 |
9 | 1 | Ryan Norman | 48 | Flip Side | Swift 016 | Mazda | 18 | Mechanical | (32) |
10 | 4 | Connor Burke | 19 | Company Motorsports | Swift 014a | Toyota | 5 | Mechanical | |
-- | 9 | Rich Zober | 66 | Zober Industries | Swift 016 | Mazda | -- | Did not start | |
-- | -- | Bruce Hamilton | 06 | Company Motorsports | Swift 014a | Toyota | -- | Did not qualify |
Atlantic Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | 24 | Finished | 50 |
2 | 2 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 23 | Flagged | 42 |
3 | 1 | Connor Burke | 19 | Company Motorsports | Swift 014a | Toyota | 5 | Mechanical | 37 |
-- | -- | Bruce Hamilton | 06 | Company Motorsports | Swift 014a | Toyota | -- | Did not qualify |