2016 Road Atlanta 2
Road Atlanta
2.54 Mile Road Course
27 Laps/68.58 Miles
April 10, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 27 | Finished | 53 |
2 | 10 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 27 | Finished | |
3 | 4 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 27 | Finished | |
4 | 5 | Kirk Kindsfater | 32 | Hoosier | Swift 016 | Mazda | 27 | Finished | 42 |
5 | 3 | Rich Zober | 66 | Zober Industries | Swift 016 | Mazda | 22 | Mechanical | 37 |
6 | 2 | Ryan Norman | 48 | Flip Side | Swift 016 | Mazda | 22 | Flagged | (36) |
7 | 7 | JohnPaul Ciancimino | 99 | K-Hill Motorsports | Swift 016 | Mazda | 13 | Mechanical | 31 |
8 | 9 | Chris Ash | 67 | Scanworks Medical | Atlantic Creations 016 | Mazda | 1 | Mechanical | (1) |
9 | 6 | Lewis Cooper, Jr. | 70 | Martini/Coors Light | Swift 016 | Mazda | 0 | Wrecked | 1 |
10 | 8 | Lee Alexander | 8 | Factory48 | Swift 016 | Mazda | 0 | Wrecked | 1 |
Atlantic Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 27 | Finished | 50 |
2 | 1 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 27 | Finished | 42 |