2015 Pittsburgh 4
Pittsburgh International Race Complex
2.78 Mile Road Course
11 Laps/30.58 Miles
October 18, 2015
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 7 | Tõnis Kasemets | 47 | MKH Architecture & Planning | Swift 016.a | Mazda | 11 | Finished | 52 |
2 | 2 | Conner Kearby | 56 | Hoosier | Swift 016 | Mazda | 11 | Finished | 42 |
3 | 3 | Garth Rickards | 83 | Hoosier/Snap 21 | Swift 016 | Mazda | 11 | Finished | 37 |
4 | 6 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 11 | Finished | 34 |
5 | 11 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | 11 | Finished | 31 |
6 | 10 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 11 | Finished | 29 |
7 | 5 | Rich Zober | 66 | Zober Industries | Swift 016 | Mazda | 9 | Did not finish | 27 |
8 | 8 | Lewis Cooper, Jr. | 70 | Martini/Coors Light | Swift 016 | Mazda | 8 | Did not finish | 25 |
9 | 1 | Connor Burke | 19 | Company Motorsports | Swift 014a | Toyota | 7 | Did not finish | 23 |
-- | 4 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | -- | Did not start | |
-- | 8 | Matt Miller | 82 | coinomatic.com/Honda Performance Development | Swift 016 | Honda | -- | Did not start |
Atlantic Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 11 | Finished | 34 |
2 | 4 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | 11 | Finished | 31 |
3 | 3 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 11 | Finished | 29 |
4 | 2 | Lewis Cooper, Jr. | 70 | Martini/Coors Light | Swift 016 | Mazda | 8 | Did not finish | 25 |