2015 Pittsburgh 3
Pittsburgh International Race Complex
2.78 Mile Road Course
23 Laps/63.94 Miles
October 17, 2015
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Garth Rickards | 83 | Hoosier/Snap 21 | Swift 016 | Mazda | 23 | Finished | 50 |
2 | 3 | Conner Kearby | 56 | Hoosier | Swift 016 | Mazda | 23 | Finished | 42 |
3 | 1 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 23 | Finished | 40 |
4 | 4 | Connor Burke | 19 | Company Motorsports | Swift 014a | Toyota | 23 | Finished | 36 |
5 | 5 | Rich Zober | 66 | Zober Industries | Swift 016 | Mazda | 23 | Finished | 31 |
6 | 6 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 23 | Finished | 29 |
7 | 8 | Lewis Cooper, Jr. | 70 | Martini/Coors Light | Swift 016 | Mazda | 22 | Flagged | 27 |
8 | 7 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 22 | Flagged | 25 |
9 | 9 | Matt Miller | 82 | coinomatic.com/Honda Performance Development | Swift 016 | Honda | 13 | Did not finish | 23 |
10 | 11 | Tõnis Kasemets | 47 | MKH Architecture & Planning | Swift 016.a | Mazda | 4 | Gearbox | 1 |
-- | 10 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | -- | Did not start | |
-- | -- | Keyvan Andres | 47 | MKH Architecture & Planning | Swift 016 | Mazda | -- | Driven by Kasemets | |
-- | -- | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | -- | Did not appear | |
-- | -- | Chris Ash | 67 | Scanworks Medical | Atlantic Creations 016 | Mazda | -- | Did not appear |
Atlantic Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 23 | Finished | 29 |
2 | 3 | Lewis Cooper, Jr. | 70 | Martini/Coors Light | Swift 016 | Mazda | 22 | Flagged | 27 |
3 | 2 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 22 | Flagged | 25 |
-- | 4 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | -- | Did not start | |
-- | -- | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | -- | Did not appear |