2015 New Jersey 2
New Jersey Motorsports Park
2.25 Mile Road Course
32 Laps/72 Miles
August 30, 2015
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Keyvan Andres | 47 | Hoosier | Swift 016 | Mazda | 32 | Finished | 55 |
2 | 2 | Garth Rickards | 83 | Hoosier/Snap 21 | Swift 016 | Mazda | 32 | Finished | 42 |
3 | 4 | Conner Kearby | 56 | Hoosier | Swift 016 | Mazda | 32 | Finished | 37 |
4 | 3 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 32 | Finished | 34 |
5 | 6 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 31 | Flagged | 31 |
6 | 9 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 31 | Flagged | 29 |
7 | 8 | Chris Ash | 67 | Scanworks Medical | Atlantic Creations 016 | Mazda | 31 | Flagged | 27 |
8 | 12 | Andy Schaufelberger | 34 | Hooiser | Swift 016 | Mazda | 31 | Flagged | 25 |
9 | 11 | Lee Brahin | 24 | New Jersey Motorsports Park | Swift 016 | Mazda | 31 | Flagged | 23 |
10 | 10 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 26 | Mechanical | 21 |
11 | 5 | Rich Zober | 66 | Zober Industries | Swift 016 | Mazda | 1 | Front wing | 1 |
-- | 7 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | -- | Did not start | |
-- | -- | Connor Burke | 19 | Company Motorsports | Swift 014a | Toyota | -- | Did not qualify |
Atlantic Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 31 | Flagged | 31 |
2 | 3 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 31 | Flagged | 29 |
3 | 4 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 26 | Mechanical | 21 |
-- | 2 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | -- | Did not start |