2015 New Jersey 1
New Jersey Motorsports Park
2.25 Mile Road Course
27 Laps/60.75 Miles
August 29, 2015
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Keyvan Andres | 47 | Hoosier | Swift 016 | Mazda | 27 | Finished | 52 |
2 | 3 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 27 | Finished | 45 |
3 | 4 | Garth Rickards | 83 | Hoosier/Snap 21 | Swift 016 | Mazda | 27 | Finished | 37 |
4 | 6 | Rich Zober | 66 | Zober Industries | Swift 016 | Mazda | 27 | Finished | 34 |
5 | 8 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 27 | Finished | 31 |
6 | 12 | Andy Schaufelberger | 34 | Hooiser | Swift 016 | Mazda | 26 | Flagged | 29 |
7 | 11 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 26 | Flagged | 27 |
8 | 10 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 26 | Flagged | 25 |
9 | 13 | Lee Brahin | 24 | New Jersey Motorsports Park | Swift 016 | Mazda | 26 | Flagged | 23 |
10 | 7 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | 26 | Flagged | 21 |
11 | 9 | Chris Ash | 67 | Scanworks Medical | Atlantic Creations 016 | Mazda | 24 | Mechanical | 19 |
12 | 2 | Conner Kearby | 56 | Hoosier | Swift 016 | Mazda | 0 | Wrecked | 1 |
13 | 5 | Connor Burke | 19 | Company Motorsports | Swift 014a | Toyota | 0 | Wrecked | 1 |
Atlantic Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 27 | Finished | 31 |
2 | 4 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 26 | Flagged | 27 |
3 | 3 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 26 | Flagged | 25 |
4 | 1 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | 26 | Flagged | 21 |