2015 Pittsburgh 2
Pittsburgh International Race Complex
2.78 Mile Road Course
23 Laps/63.94 Miles
August 2, 2015
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 23 | Finished | 55 |
2 | 3 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 23 | Finished | 42 |
3 | 2 | Conner Kearby | 56 | Hoosier | Swift 016 | Mazda | 23 | Finished | 37 |
4 | 4 | Chris Ash | 67 | Scanworks Medical | Atlantic Creations 016 | Mazda | 23 | Finished | 34 |
5 | 7 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 22 | Flagged | 31 |
6 | 6 | Keyvan Andres | 47 | Hoosier | Swift 016 | Mazda | 18 | Tire/wheel | 29 |
7 | 5 | Rich Zober | 66 | Zober Industries | Swift 016 | Mazda | 0 | Did not finish | 1 |
-- | 8 | Brian Novak | 74 | HPD/Hoosier | Swift 014 | Honda | -- | Did not start |
Atlantic Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
2 | 3 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 23 | Finished | 42 |
2 | 2 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 22 | Flagged | 31 |