2015 Mid-Ohio 2
Mid-Ohio Sports Car Course
2.258 Mile Road Course
22 Laps/49.676 Miles
July 5, 2015

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Keith Grant 40 Mazda/Hoosier Swift 016 Mazda 22 Finished 53
2 2 Conner Kearby 56 Hoosier Swift 016 Mazda 22 Finished 44
3 3 Gaston Kearby 69 Hoosier Swift 016 Mazda 22 Finished 37
4 4 Connor Burke 19 Company Motorsports Swift 014a Toyota 22 Finished 34
5 6 Dudley Fleck 36 K-Hill Motorsports Swift 016 Mazda 22 Finished 31
6 5 Rich Zober 66 Zober Industries Swift 016 Mazda 22 Finished 29
7 8 Lewis Cooper, Jr. 70 Martini/Coors Light Swift 016 Mazda 22 Flagged 27
8 10 John Burke 55 Company Motorsports Swift 014a Toyota 22 Finished 25
9 9 Brian Novak 74 HPD/Hoosier Swift 014 Honda 21 Flagged 23
10 7 Bob Corliss 17 Robert Talbott Motorsports Swift 014a Toyota 22 Flagged 21
                   
-- -- Chris Ash 67 Scanworks Medical Atlantic Creations 016 Mazda -- Did not qualify  

Atlantic Challenge Results

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Gaston Kearby 69 Hoosier Swift 016 Mazda 22 Finished 37
2 2 Dudley Fleck 36 K-Hill Motorsports Swift 016 Mazda 22 Finished 31
3 4 Lewis Cooper, Jr. 70 Martini/Coors Light Swift 016 Mazda 22 Flagged 27
4 5 John Burke 55 Company Motorsports Swift 014a Toyota 22 Finished 25
5 3 Bob Corliss 17 Robert Talbott Motorsports Swift 014a Toyota 22 Flagged 21

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com