2015 Watkins Glen 2
Watkins Glen International
3.377 Mile Road Course
22 Laps/74.294 Miles
May 17, 2015
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Keyvan Andres | 47 | Hoosier | Swift 016 | Mazda | 22 | Finished | 53 |
2 | 2 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 22 | Finished | 42 |
3 | 4 | Garth Rickards | 83 | Hoosier/Snap 21 | Swift 016 | Mazda | 22 | Finished | 37 |
4 | 13 | Connor Burke | 19 | Company Motorsports | Swift 014a | Toyota | 22 | Finished | 34 |
5 | 9 | Rich Zober | 66 | Zober Industries | Swift 016 | Mazda | 22 | Finished | 31 |
6 | 7 | Chris Ash | 67 | Scanworks Medical | Atlantic Creations 016 | Mazda | 22 | Finished | 29 |
7 | 11 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | 22 | Finished | 27 |
8 | 16 | Andy Schaufelberger | 34 | Hooiser | Swift 016 | Mazda | 22 | Finished | 25 |
9 | 12 | Mike Jacques | 54 | K-Hill Motorsports | Swift 014a | Toyota | 21 | Flagged | 23 |
10 | 14 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 21 | Flagged | 21 |
11 | 10 | Lewis Cooper, Jr. | 70 | Martini/Coors Light | Swift 016 | Mazda | 20 | Wrecked | 19 |
12 | 8 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 20 | Wrecked | 17 |
13 | 3 | Conner Kearby | 56 | Hoosier | Swift 016 | Mazda | 19 | Mechanical | 17 |
14 | 5 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 11 | Mechanical | 13 |
15 | 6 | Dudley Fleck | 36 | K-Hill Motorsports | Swift 016 | Mazda | 9 | Mechanical | 1 |
16 | 15 | Mark Sherwood | 3 | Livonia Wine & Spirits | Ralt RT-41 | Toyota | 4 | Mechanical | 1 |
-- | -- | Bruce Crockett | 5 | Concert Illusions | Swift 014 | Toyota | -- | Did not qualify |
Atlantic Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 5 | John Burke | 55 | Company Motorsports | Swift 014a | Toyota | 22 | Finished | 27 |
2 | 6 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 21 | Flagged | 21 |
3 | 4 | Lewis Cooper, Jr. | 70 | Martini/Coors Light | Swift 016 | Mazda | 20 | Wrecked | 19 |
4 | 3 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 20 | Wrecked | 17 |
5 | 1 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 11 | Mechanical | 13 |
6 | 2 | Dudley Fleck | 36 | K-Hill Motorsports | Swift 016 | Mazda | 9 | Mechanical | 1 |
7 | 7 | Mark Sherwood | 3 | Livonia Wine & Spirits | Ralt RT-41 | Toyota | 4 | Mechanical | 1 |
-- | -- | Bruce Crockett | 5 | Concert Illusions | Swift 014 | Toyota | -- | Did not qualify |