2015 Road Atlanta 1
Road Atlanta
2.54 Mile Road Course
23 Laps/58.42 Miles
April 11, 2015
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 23 | Finished | 55 |
2 | 2 | Conner Kearby | 56 | Hoosier | Swift 016 | Mazda | 23 | Finished | 42 |
3 | 3 | Rich Zober | 66 | Zober Industries | Swift 016 | Mazda | 23 | Finished | 37 |
4 | 5 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 23 | Finished | 34 |
5 | 6 | Lewis Cooper, Jr. | 70 | Martini/Coors Light | Swift 016 | Mazda | 23 | Finished | 31 |
6 | 7 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 23 | Finished | 29 |
7 | 11 | Chris Ash | 67 | Scanworks Medical | Atlantic Creations 016 | Mazda | 22 | Flagged | 27 |
8 | 10 | J. R. Smart | 09 | Smart Motors/Hurricane Han | Swift 014a | Toyota | 22 | Flagged | 25 |
9 | 9 | Mike Jacques | 54 | K-Hill Motorsports | Swift 014a | Toyota | 22 | Flagged | 23 |
10 | 8 | Bruce Crockett | 5 | Concert Illusions | Swift 014 | Toyota | 22 | Flagged | 21 |
11 | 4 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 15 | Mechanical | 19 |
-- | -- | Theodoras Zorbas | X | Comprent Motorsports | X | X | -- | Did not appear |
Atlantic Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 23 | Finished | 34 |
2 | 3 | Lewis Cooper, Jr. | 70 | Martini/Coors Light | Swift 016 | Mazda | 23 | Finished | 31 |
3 | 4 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 23 | Finished | 29 |
4 | 6 | J. R. Smart | 09 | Smart Motors/Hurricane Han | Swift 014a | Toyota | 22 | Flagged | 25 |
5 | 5 | Bruce Crockett | 5 | Concert Illusions | Swift 014 | Toyota | 22 | Flagged | 21 |
6 | 1 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 15 | Mechanical | 19 |