2014 Watkins Glen 1
Watkins Glen International
3.377 Mile Road Course
15 Laps/50.655 Miles
May 17, 2014
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Daniel Burkett | 4 | Champion | Swift 016 | Mazda | 15 | Finished | 55 |
2 | 2 | Ethan Ringel | 49 | One Formula Racing | Swift 016a | Mazda | 15 | Finished | 42 |
3 | 8 | Matt Miller | 82 | millerlaundry.com | Swift 016a | Mazda | 15 | Finished | 37 |
4 | 4 | Keith Grant | 40 | Mazda/Hoosier | Swift 016 | Mazda | 15 | Finished | 34 |
5 | 6 | Conner Kearby | 56 | Hoosier | Swift 016 | Mazda | 15 | Finished | 31 |
6 | 12 | Jimmy Simpson | 21 | Atlantic Creatons | Swift 016 | Mazda | 15 | Finished | 34 |
7 | 5 | Gaston Kearby | 69 | Hoosier | Swift 016 | Mazda | 15 | Finished | 27 |
8 | 14 | Tyler Hunter | 22 | Swan Racing | Swift 014 | Toyota | 15 | Finished | 25 |
9 | 13 | Rich Zober | 66 | Zober Industries | Swift 016 | Mazda | 15 | Finished | 23 |
10 | 11 | Sedat Yelkin | 75 | Everclear | Swift 008 | Toyota | 15 | Finished | 21 |
11 | 9 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 15 | Finished | 19 |
12 | 7 | Michael Mällinen | 71 | Mazdaspeed | Swift 016a | Mazda | 15 | Finished | 17 |
13 | 3 | Chris Fahan | 39 | Fahan Paving | Swift 016 | Mazda | 15 | Finished | 15 |
14 | 20 | Dwight Rider | 11 | Motorsports Gallery | Ralt RT-41 | Toyota | 15 | Finished | 13 |
15 | 16 | Lewis Cooper, Jr. | 70 | Martini/Coors Light | Swift 014a | Toyota | 14 | Flagged | 11 |
16 | 18 | Brian Pickering | 74 | K-Hill Motorsports | Ralt RT-41 | Toyota | 14 | Flagged | 10 |
17 | 22 | Andy Schaufelberger | 34 | K-Hill Motorsports | Swift 016 | Mazda | 14 | Flagged | 9 |
18 | 17 | Mark Sherwood | 3 | Livonia Wine & Spirits | Ralt RT-41 | Toyota | 14 | Flagged | 8 |
19 | 21 | J. R. Smart | 09 | Smart Motors/Hurricane Han | Swift 014a | Toyota | 13 | Flagged | 7 |
20 | 19 | Mark Felsen | 2 | Swan Racing | Swift 014 | Toyota | 13 | Flagged | 6 |
21 | 15 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 12 | Did not finish | 5 |
22 | 10 | Bruce Crockett | 5 | Concert Illusions | Swift 014 | Toyota | 4 | Did not finish | 1 |
Atlantic Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 4 | Tyler Hunter | 22 | Swan Racing | Swift 014 | Toyota | 15 | Finished | 25 |
2 | 3 | Sedat Yelkin | 75 | Everclear | Swift 008 | Toyota | 15 | Finished | 21 |
3 | 1 | Bruce Hamilton | 06 | K-Hill Motorsports | Swift 014 | Toyota | 15 | Finished | 19 |
4 | 10 | Dwight Rider | 11 | Motorsports Gallery | Ralt RT-41 | Toyota | 15 | Finished | 13 |
5 | 6 | Lewis Cooper, Jr. | 70 | Martini/Coors Light | Swift 014a | Toyota | 14 | Flagged | 11 |
6 | 8 | Brian Pickering | 74 | K-Hill Motorsports | Ralt RT-41 | Toyota | 14 | Flagged | 10 |
7 | 7 | Mark Sherwood | 3 | Livonia Wine & Spirits | Ralt RT-41 | Toyota | 14 | Flagged | 8 |
8 | 11 | J. R. Smart | 09 | Smart Motors/Hurricane Han | Swift 014a | Toyota | 13 | Flagged | 7 |
9 | 9 | Mark Felsen | 2 | Swan Racing | Swift 014 | Toyota | 13 | Flagged | 6 |
10 | 5 | Bob Corliss | 17 | Robert Talbott Motorsports | Swift 014a | Toyota | 12 | Did not finish | 5 |
11 | 2 | Bruce Crockett | 5 | Concert Illusions | Swift 014 | Toyota | 4 | Did not finish | 1 |