1994 Nazareth
Nazareth Speedway
1 Mile Paved Oval
50 Laps/50 Miles
September 17, 1994

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 4 Mark Dismore 20 Marcelo Group Swift DB-4 Toyota 50 0:28:23.164  
2 3 David Empringham 1 Motomaster/Slick 50 Ralt RT-41 Toyota 50 0:28:24.047 20
3 5 Billy Roe 12 Dave White Motorsports Ralt RT-40 Toyota 50 Finished 16
4 11 Shaun Lee 9 Dave White Motorsports Ralt RT-40 Toyota 49 Flagged 14
5 10 Colin Trueman 5 Hogan Motor Ralt RT-41 Toyota 49 Flagged 12
6 9 Sergei Szortyka 77 Meatballs/Philly Gourmet Ralt RT-40 Toyota 49 Flagged 11
7 6 Peter Faucetta 15 Newport/Lorillard/Kodak Ralt RT-40 Toyota 48 Flagged 10
8 8 Bobby Carville 78 Power 106/Warehouse/Sunkist Ralt RT-40 Toyota 48 Flagged 9
9 7 Mike Palumbo 35 Genoa Racing Swift DB-4 Toyota 48 Flagged 8
10 13 Mike Agnifilo 2 AER Enterprises/Pendleton Stables Swift DB-4 Toyota 48 Flagged 7
11 14 Jimmy Pugliese 11 Pugliese Motorsports Swift DB-4 Toyota 47 Flagged  
12 12 David Myers 7 Sammons Enterprises Ralt RT-41 Toyota 37 Flagged 6
13 1 Greg Ray 2 Red Line Oil/Mercury Ralt RT-41 Toyota 29 Flagged 6
14 2 Richie Hearn 19 Food 4 Less Ralt RT-41 Toyota 13 Wrecked 4

C2 Class Results

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Mark Dismore 20 Marcelo Group Swift DB-4 Toyota 50 0:28:23.164 21
2 2 Mike Palumbo 35 Genoa Racing Swift DB-4 Toyota 48 Flagged 16
3 3 Mike Agnifilo 2 AER Enterprises/Pendleton Stables Swift DB-4 Toyota 48 Flagged 14
4 4 Jimmy Pugliese 11 Pugliese Motorsports Swift DB-4 Toyota 47 Flagged 12

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com