1994 Phoenix
Phoenix International Raceway
1 Mile Paved Oval
50 Laps/50 Miles
April 9, 1994

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Greg Ray 2 Red Line Oil/Diemme Ralt RT-41 Toyota 50 0:39:39.261 21
2 7 Colin Trueman 5 Hogan Motor Ralt RT-41 Toyota 50 0:39:42.157 16
3 6 Bobby Carville 9 Dave White Motorsports Ralt RT-40 Toyota 49 Flagged 14
4 8 Patrick Lemarié 49 ComPrep Ralt RT-40 Toyota 49 Flagged 12
5 5 Gary Peterson 27 Automatic Fire Sprinklers Ralt RT-41 Toyota 49 Flagged 11
6 12 Steve O'Hara 8 O'Hara Finance/Ram Optical Ralt RT-40 Toyota 49 Flagged 10
7 10 David Myers 7 Sammons Enterprises Ralt RT-41 Toyota 48 Flagged 9
8 11 Richard Soutar 37 Pacific Raceservice Reynard 92H Toyota 46 Flagged 8
9 2 David Empringham 1 Motomaster/Slick 50 Ralt RT-41 Toyota 45 Flagged 7
10 3 Richie Hearn 19 Food 4 Less Ralt RT-40 Toyota 32 Wrecked 6
11 9 Peter Faucetta 15 Newport/Lorillard/Kodak Ralt RT-40 Toyota 19 Oil pressure 5
12 4 Billy Roe 40 Exide Battery Swift DB-4 Toyota 4 Wrecked  

C2 Class Results

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Richard Soutar 37 Pacific Raceservice Reynard 92H Toyota 46 Flagged 20
2 1 Billy Roe 40 Exide Battery Swift DB-4 Toyota 4 Wrecked 17

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com