1993 Vancouver
Pacific Place
1.703 Mile Street Course
40 Laps/68.12 Miles
August 28, 1993

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Claude Bourbonnais 9 Player's Ralt RT-40 Toyota 40 0:45:56.640 20
2 4 Jamie Galles 11 Vital Care Ralt RT-40 Toyota 40 0:46:00.098 16
3 7 David Empringham 14 Motomaster Ralt RT-40 Toyota 40 Finished 14
4 11 Kenny Wilden 7 Pert Plus/Slick 50 Ralt RT-40 Toyota 40 Finished 12
5 9 Charles Nearburg 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 40 Finished 11
6 15 Colin Trueman 50 Red Roof Inns Ralt RT-40 Toyota 40 Finished 10
7 13 Jeff Barker 19 Lynx Racing Ralt RT-40 Toyota 40 Finished 9
8 12 Steve O'Hara 8 O'Hara Finance/Ram Optical Ralt RT-40 Toyota 40 Finished 8
9 3 Patrick Lemarié 3 MaxAuto/Ville D'Issy Ralt RT-40 Toyota 39 Battery 7
10 14 Zak Brown 20 P-1 Racing Swift DB-4 Toyota 39 Flagged 6
11 16 Frank Allers 6 Johnston Engineering/Keen Engineering Reynard 92H Toyota 39 Flagged 5
12 19 Kirk Baerwaldt 13 X Swift DB-4 Toyota 36 Flagged 4
13 6 Peter Faucetta 15 Newport/Lorillard/Kodak Ralt RT-40 Toyota 34 Suspension 3
14 8 Mimmo Schiattarella 43 Ethnic Ad Reynard 93H Toyota 32 Suspension 2
15 18 Greg Mandrusiak 5 Phillips Motorsports Swift DB-4 Toyota 29 Mechanical 1
16 1 Trevor Seibert 9 Hot Dynomax/STP Swift DB-4 Toyota 26 Gearbox 1
17 20 Bob McGregor 52 X Ralt RT-4 Toyota 20 Mechanical  
18 10 Leo Parente 4 Phillips Motorsports Swift DB-4 Toyota 19 Gearbox  
19 5 Jacques Villeneuve (II) 10 Player's Ralt RT-40 Toyota 7 CV joint  
20 17 Joe Sposato 28 Hoechst Celanese Swift DB-4 Toyota 1 Gearbox  
21 21 Brad Krause 67 X Swift DB-4 Toyota 0 Gearbox  

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com