1992 Montréal
Circuit Gilles Villeneuve
2.7527 Mile Road Course
24 Laps/66.065 Miles
June 13, 1992

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Chris Smith 7 Earl's Performance/ARBCO Wheel Swift DB-4 Toyota 24 0:45:37.975 21
2 7 Steve Cameron 38 Pope Racing Group Reynard 92H Toyota 24 0:45:55.368 16
3 9 Patrick Carpentier 43 Ethnic Ad Swift DB-4 Toyota 24 Finished 14
4 13 Claude Bourbonnais 48 Canadair/Molson Swift DB-4 Toyota 24 Finished 12
5 6 Charles Nearburg 7 NRC/Nearburg Exploration Swift DB-4 Toyota 24 Finished 11
6 12 John Marconi 23 Herbalife International Swift DB-4 Toyota 24 Finished 10
7 14 Frank Allers 86 Johnston Engineering/Keen Engineering Swift DB-4 Toyota 24 Finished 9
8 17 Peter Faucetta 15 Newport/Kodak Swift DB-4 Toyota 24 Finished 8
9 27 Carlos Bonetti 36 Arisco Swift DB-4 Toyota 24 Finished 7
10 22 John Brooks 99 Jim Click Auto/Intergroup of Arizona Swift DB-4 Toyota 24 Finished 6
11 16 Jon Miranda 34 Hyatt Regency Swift DB-4 Toyota 24 Finished 5
12 20 Jeff Barker 25 Lynx Racing Reynard 92H Toyota 24 Finished 4
13 18 Joe Sposato 28 Hoechst Celanese Swift DB-4 Toyota 23 Flagged 3
14 25 Colin Trueman 50 TrueSports Competition Swift DB-4 Toyota 23 Flagged 2
15 28 Martin Guimont 88 Hendrie Nationalease Reynard 90H Toyota 23 Flagged 1
16 26 Charles Batka 6 Red Arrow Swift DB-4 Toyota 23 Flagged  
17 5 Trevor Seibert 4 Hot Dynomax/STP/Kal Tires Swift DB-4 Toyota 23 Flagged  
18 19 Alex Portman 18 Ocean Reynard 90H Toyota 15 Did not finish  
19 29 Greg Mandrusiak 76 X Ralt RT-4 Toyota 10 Did not finish  
20 21 Tom Dooley 20 X Swift DB-4 Toyota 9 Did not finish  
21 2 Stéphane Proulx 65 Sony Canada Swift DB-4 Toyota 8 Did not finish  
22 8 Stuart Crow 3 Wyndham Hotel & Resorts Swift DB-4 Toyota 5 Did not finish  
23 15 Robin Buck 17 Facelle Royal Swift DB-4 Toyota 5 Did not finish  
24 3 David Empringham 14 Pert Plus Swift DB-4 Toyota 2 Did not finish  
25 24 Gustavo Gutierrez, Jr. 21 X Swift DB-4 Toyota 2 Did not finish  
26 10 Harald Huysman 11 Hydro Aluminium/Marlboro Reynard 92H Toyota 1 Did not finish  
27 23 Russell Spence 12 Steadi System/Virgin Airways Reynard 92H Toyota 0 Did not finish  
                 
-- 4 Jamie Galles 35 Valvoline/Schott/CMF Swift DB-4 Toyota -- Did not start  
-- 11 Bert Hart 5 Gold's Gym Swift DB-4 Toyota -- Did not start  

Player's Cup Results

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 4 Patrick Carpentier 43 Ethnic Ad Swift DB-4 Toyota 24 Finished 100
2 5 Claude Bourbonnais 48 Canadair/Molson Swift DB-4 Toyota 24 Finished 80
3 6 Frank Allers 86 Johnston Engineering/Keen Engineering Swift DB-4 Toyota 24 Finished 70
4 8 Martin Guimont 88 Hendrie Nationalease Reynard 90H Toyota 23 Flagged 60
5 3 Trevor Seibert 4 Hot Dynomax/STP/Kal Tires Swift DB-4 Toyota 23 Flagged 55
6 9 Greg Mandrusiak 76 X Ralt RT-4 Toyota 10 Did not finish 50
7 1 Stéphane Proulx 65 Sony Canada Swift DB-4 Toyota 8 Did not finish 45
8 7 Robin Buck 17 Facelle Royal Swift DB-4 Toyota 5 Did not finish 40
9 2 David Empringham 14 Pert Plus Swift DB-4 Toyota 2 Did not finish 35

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com