1988 Player's Pacific III
Westwood Motorsport Park
1.8 Mile Road Course
35 Laps/63 Miles
September 11, 1988

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Hiro Matsushita 0 Panasonic Swift DB-4 Ford 35 0:35:49.983 20
2 4 Rod Granberry 33 Concept Motorsports  Swift DB-4 Ford 35 0:36:01.747 16
3 5 John Christian 40 X Ralt RT-4 Ford 35 Finished 14
4 6 David Diem 4 Check-X-Change Ralt RT-4 Ford 35 Finished 12
5 9 Frank Allers 86 Johnston Engineering/Keen Engineering Ralt RT-4 Ford 34 Flagged 11
6 10 James Blackwell 17 X Argo JM11 Ford 34 Flagged 10
7 12 Bob McGregor 71 X March 79B Ford 34 Flagged 9
8 13 Bill Johnston 30 Ledingham Properties  Ralt RT-4 Ford 33 Flagged 8
9 1 Mitch Thieman 6 Sun Runner Boats Swift DB-4 Ford 32 CV joint 7
10 8 Ron Householder 61 X Ralt RT-4 Ford 32 Electrical 6
11 14 Phil Simon X X Ralt RT-4 Ford 31 Flagged 5
12 11 David Trevisan X X Ralt RT-4 Ford 24 Engine 4
13 3 Dean Hall 2 Ski Optiks Swift DB-4 Ford 21 Fuel system 3
14 7 Rusty Scott 50 Rocky Mountain Bank Note  Swift DB-4 Ford 20 Halfshaft 2
15 15 Larry Dunn X X Argo JM5 Ford 16 Engine 1

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com