1986 Road Atlanta 1
Road Atlanta
2.52 Mile Road Course
24 Laps/60.48 Miles
May 31, 1986
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Scott Goodyear | 14 | E-Z Wider | Ralt RT-4 | Ford | 24 | 0:32:12.21 | 20 |
2 | 3 | Michael Greenfield | 40 | Greenfield Industries | Ralt RT-4 | Ford | 24 | 0:32:12.68 | 16 |
3 | 1 | Steve Shelton | 2 | Agip/Justin Entertainment | Ralt RT-4 | Ford | 24 | Finished | 14 |
4 | 5 | John Lloyd | 7 | Bigman Pictures/OverPlus | Ralt RT-4 | Ford | 24 | Finished | 12 |
5 | 8 | Paul Dallenbach | 98 | Red Roof Inns/Lubest | Ralt RT-4 | Ford | 24 | Finished | 11 |
6 | 7 | James Opperman | 3 | Cadsultants | Ralt RT-4 | Ford | 24 | Finished | 10 |
7 | 9 | John Timken, Jr. | 94 | Stuart Moore Racing | Ralt RT-4 | Ford | 24 | Finished | 9 |
8 | 6 | Chris Clark | 5 | Clark Development | Ralt RT-4 | Ford | 23 | Flagged | 8 |
9 | 10 | Al Mitchell | 15 | E-Z Wider | Ralt RT-4 | Ford | 23 | Flagged | 7 |
10 | 12 | Tom Grunnah | 50 | California Cooler/Makita | Ralt RT-4 | Ford | 23 | Flagged | 6 |
11 | 14 | Russ Newman | 51 | Newman Team | Ralt RT-4 | Ford | 23 | Flagged | 5 |
12 | 11 | Charles Batka | 80 | X | Ralt RT-4 | Ford | 23 | Flagged | 4 |
13 | 15 | R. Peter Gates | 4 | X | March 81A | Ford | 23 | Flagged | 3 |
14 | 16 | Ken Smith | 31 | Samm Sound Car Stereo Equipment | March 78B | Ford | 23 | Flagged | 2 |
15 | 17 | J. Gregory Knittel | 33 | X | March 78B | Ford | 21 | Flagged | 1 |
16 | 4 | Michael Angus | 49 | Dennis Eade Competition/Fiores | Ralt RT-4 | Ford | 9 | Mag ring | |
17 | 18 | Bernie Kyler | 34 | Chase/Lincoln First | March 80A | Ford | 0 | Gearbox | |
-- | 13 | Cliff Ebben | 11 | Ebben Repair/Bates Auto Sales | March 81A | Ford | -- | DNS, engine | |
-- | 19 | Cy Moreland | 8 | X | March 81A | Ford | -- | DNS, wrecked |
B Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | R. Peter Gates | 4 | X | March 81A | Ford | 23 | Flagged | 20 |
2 | 3 | Ken Smith | 31 | Samm Sound Car Stereo Equipment | March 78B | Ford | 23 | Flagged | 16 |
3 | 4 | J. Gregory Knittel | 33 | X | March 78B | Ford | 21 | Flagged | 14 |
4 | 5 | Bernie Kyler | 34 | Chase/Lincoln First | March 80A | Ford | 0 | Gearbox | 12 |
-- | 1 | Cliff Ebben | 11 | Ebben Repair/Bates Auto Sales | March 81A | Ford | -- | DNS, engine | |
-- | 6 | Cy Moreland | 8 | X | March 81A | Ford | -- | DNS, wrecked |