Kenny Wilden
Listed Hometown: Oakville, Ontario
Born: June 3, 1969
Died:

Click here for Indy Lights stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1993 SCCA 6 0 0 0 0 1 2 0 53

14

1997 SCCA 12 0 0 0 0 0 1 0 55

12

1998 CART 11 0 1 0 3 0 0 0 92

8

1999 CART 12 0 1 4 1 3 1 2 150

2

Total   41 0 2 4 4 4 4   2 350

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CART 23 0 2 4 4 3 1 2
SCCA 18 0 0 0 0 1 3 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 7 0 0 2 1 0 0 0
Road Course 17 0 2 0 2 2 2 1
Street Course 17 0 0 2 1 2 2 1

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 5/9/1993 Road Atlanta RC SCCA 7 Pert Plus/Slick 50 Ralt RT-40 Toyota 8 5 25 Finished 11
2 6/12/1993 Montreal RC SCCA 7 Pert Plus/Slick 50 Ralt RT-40 Toyota 11 19 0 Wrecked  
3 7/11/1993 Halifax SC SCCA 7 Pert Plus/Slick 50 Ralt RT-40 Toyota 9 6 58 Flagged 10
4 7/17/1993 Toronto SC SCCA 7 Pert Plus/Slick 50 Ralt RT-40 Toyota 14 7 41 Flagged 9
5 8/15/1993 Trois-Rivieres SC SCCA 7 Pert Plus/Slick 50 Ralt RT-40 Toyota 13 5 50 Finished 11
6 8/28/1993 Vancouver SC SCCA 7 Pert Plus/Slick 50 Ralt RT-40 Toyota 11 4 40 Finished 12
                         
7 3/1/1997 Homestead RC SCCA 50 Trizec-Hahn/Slick 50 Ralt RT-41 Toyota 16 27 2 Wrecked  
8 4/12/1997 Long Beach SC SCCA 50 Trizec-Hahn/Slick 50 Ralt RT-41 Toyota 6 21 29 Flagged  
9 4/26/1997 Nazareth PO SCCA 50 Trizec-Hahn/Slick 50 Ralt RT-41 Toyota 20 14 60 Finished 2
10 5/31/1997 Milwaukee PO SCCA 50 Trizec-Hahn/Slick 50 Ralt RT-41 Toyota 21 22 57 Flagged  
11 6/14/1997 Montreal RC SCCA 50 Trizec-Hahn/Slick 50 Ralt RT-41 Toyota 2 23 22 Throttle  
12 7/13/1997 Cleveland RC SCCA 50 Trizec-Hahn/Slick 50 Ralt RT-41 Toyota 17 12 22 Finished 4
13 7/19/1997 Toronto SC SCCA 50 Trizec-Hahn/Slick 50 Ralt RT-41 Toyota 11 9 35 Finished 7
14 8/3/1997 Trois-Rivieres SC SCCA 50 Trizec-Hahn/Slick 50 Ralt RT-41 Toyota 8 6 45 Finished 10
15 8/10/1997 Mid-Ohio RC SCCA 50 Trizec-Hahn/Slick 50 Ralt RT-41 Toyota 10 11 25 Finished 5
16 8/17/1997 Elkhart Lake RC SCCA 50 Trizec-Hahn/Slick 50 Ralt RT-41 Toyota 9 10 11 Finished 6
17 8/30/1997 Vancouver SC SCCA 50 Trizec-Hahn/Slick 50 Ralt RT-41 Toyota 9 5 38 Finished 11
18 9/6/1997 Laguna Seca RC SCCA 50 Trizec-Hahn/Slick 50 Ralt RT-41 Toyota 13 6 28 Finished 10
                         
19 4/4/1998 Long Beach SC CART 50 Trizec-Hahn Swift 008.a Toyota 19 8 38 Finished 8
20 5/30/1998 Milwaukee PO CART 50 Trizec-Hahn Swift 008.a Toyota 21 16 59 Flagged  
21 6/6/1998 Montreal RC CART 50 Trizec-Hahn Swift 008.a Toyota 14 6 27 Finished 10
22 7/11/1998 Cleveland RC CART 50 Trizec-Hahn Swift 008.a Toyota 2 1 22 0:31:54.902 20
23 7/18/1998 Toronto SC CART 50 Trizec-Hahn Swift 008.a Toyota 7 3 39 Finished 14
24 8/2/1998 Trois-Rivieres SC CART 50 Trizec-Hahn Swift 008.a Toyota 2 7 45 Finished 9
25 8/9/1998 Mid-Ohio RC CART 50 Trizec-Hahn Swift 008.a Toyota 4 26 7 Gearbox  
26 8/16/1998 Elkhart Lake RC CART 50 Trizec-Hahn Swift 008.a Toyota 5 3 15 Finished 14
27 9/5/1998 Vancouver SC CART 50 Trizec-Hahn Swift 008.a Toyota 8 13 37 Flagged 3
28 9/12/1998 Laguna Seca RC CART 50 Trizec-Hahn Swift 008.a Toyota 2 3 28 Finished 14
29 10/4/1998 Houston SC CART 50 Trizec-Hahn Swift 008.a Toyota 6 20 25 Suspension  
                         
30 4/17/1999 Long Beach SC CART 50 Trizec-Hahn Swift 008.a Toyota 1 18 36 Flagged 1
31 5/1/1999 Nazareth PO CART 50 Trizec-Hahn Swift 008.a Toyota 7 2 60 0:30:28.703 16
32 5/28/1999 Gateway PO CART 50 Trizec-Hahn Swift 008.a Toyota 11 9 50 Finished 4
33 6/5/1999 Milwaukee PO CART 50 Trizec-Hahn Swift 008.a Toyota 3 2 60 0:44:35.181 16
34 6/12/1999 Montreal RC CART 50 Trizec-Hahn Swift 008.a Toyota 5 4 27 Finished 12
35 7/11/1999 Elkhart Lake RC CART 50 Trizec-Hahn Swift 008.a Toyota 10 5 17 Finished 10
36 8/1/1999 Trois-Rivieres SC CART 50 Trizec-Hahn Swift 008.a Toyota 3 2 45 0:53:58.458 16
37 8/15/1999 Mid-Ohio RC CART 50 Trizec-Hahn Swift 008.a Toyota 1 1 30 0:39:12.430 21
38 8/21/1999 Chicago PO CART 50 Trizec-Hahn Swift 008.a Toyota 5 3 60 Finished 14
39 9/5/1999 Vancouver SC CART 50 Trizec-Hahn Swift 008.a Toyota 4 2 33 0:57:43.254 16
40 9/11/1999 Laguna Seca RC CART 50 Trizec-Hahn Swift 008.a Toyota 11 4 30 Finished 12
41 9/26/1999 Houston SC CART 50 Trizec-Hahn Swift 008.a Toyota 5 4 43 Finished 12