Jim Ward
Listed Hometown: Atherton, California
Born: January 24, 1946
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1990 | SCCA - P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR |
1992 | SCCA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR |
1993 | SCCA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
45 |
1994 | SCCA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 40 |
10 |
1995 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR |
1996 | SCCA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
33 |
1997 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR |
Total | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 51 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Street Course | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
-- | 7/1/1990 | Laguna Seca 1 | RC | SCCA - P | X | X | Swift DB-4 | Toyota | 19 | -- | -- | Did not start | |
1 | 10/17/1992 | Laguna Seca 1 | RC | SCCA | X | P-1 Racing | Swift DB-4 | Toyota | 34 | 25 | 25 | Flagged | |
-- | 10/18/1992 | Laguna Seca 2 | RC | SCCA | X | P-1 Racing | Swift DB-4 | Toyota | 34 | -- | -- | Did not start | |
2 | 4/17/1993 | Long Beach | SC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 27 | 15 | 36 | Flagged | 1 |
3 | 10/2/1993 | Laguna Seca 1 | RC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 21 | 18 | 22 | Mechanical | |
4 | 10/3/1993 | Laguna Seca 2 | RC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 22 | 14 | 25 | Flagged | 2 |
5 | 4/17/1994 | Long Beach | SC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 17 | 9 | 36 | Flagged | 9 |
6 | 6/11/1994 | Montreal | RC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 15 | 13 | 17 | Flagged | 6 |
7 | 7/16/1994 | Toronto | SC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 12 | 9 | 39 | Flagged | 7 |
8 | 8/14/1994 | Mid-Ohio | RC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 16 | 11 | 28 | Flagged | 6 |
9 | 9/3/1994 | Vancouver | SC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 14 | 9 | 39 | Flagged | 7 |
10 | 10/8/1994 | Laguna Seca | RC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 18 | 18 | 26 | Flagged | 5 |
11 | 8/13/1995 | Mid-Ohio | RC | SCCA | 10 | X | Ralt RT-40 | Toyota | 25 | 24 | 14 | Driver fatigue | |
12 | 3/3/1996 | Homestead | RC | SCCA | 8 | Oppliger Motorsports | Ralt RT-41 | Toyota | 24 | 18 | 45 | Flagged | |
13 | 4/13/1996 | Long Beach | SC | SCCA | 8 | Oppliger Motorsports | Ralt RT-41 | Toyota | 28 | 22 | 31 | Mechanical | |
14 | 6/13/1996 | Montreal | RC | SCCA | 8 | Oppliger Motorsports | Ralt RT-41 | Toyota | 22 | 16 | 26 | Flagged | |
15 | 8/10/1996 | Mid-Ohio | RC | SCCA | 8 | Oppliger Motorsports | Ralt RT-41 | Toyota | 18 | 17 | 29 | Flagged | |
16 | 8/31/1996 | Vancouver | SC | SCCA | 8 | Oppliger Motorsports | Ralt RT-41 | Toyota | 19 | 8 | 36 | Flagged | 8 |
17 | 8/10/1997 | Mid-Ohio | RC | SCCA | 9 | X | Ralt RT-41 | Toyota | 26 | 19 | 24 | Flagged |
B Class Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1994 | SCCA | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 81 |
3 |
|
Total | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 81 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Street Course | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 4/17/1994 | Long Beach | SC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 5 | 4 | 36 | Flagged | 12 |
2 | 6/11/1994 | Montreal | RC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 5 | 4 | 17 | Flagged | 12 |
3 | 7/16/1994 | Toronto | SC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 2 | 2 | 39 | Flagged | 16 |
4 | 8/14/1994 | Mid-Ohio | RC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 3 | 1 | 28 | Flagged | 20 |
5 | 9/3/1994 | Vancouver | SC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 6 | 2 | 39 | Flagged | 16 |
6 | 10/8/1994 | Laguna Seca | RC | SCCA | 24 | P-1 Racing | Swift DB-4 | Toyota | 9 | 11 | 26 | Flagged | 5 |