Joe Sposato
Listed Hometown: Ridgefield, Connecticut
Born: March 25, 1949
Died:
Click here for main stats page
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1975 | CASC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | NR |
1976 | IMSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | NR |
1978 | CASC/SCCA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | NR |
1979 | CASC/SCCA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 38 |
1980 | CASC/SCCA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 16 | |
1981 | CASC/SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 52T |
1982 | CASC/SCCA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 21 | 17 |
1983 | FIA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 21 | |
1984 | WCAR | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 35 | 10 | |
1985 | WCAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15 | 18 |
1986 | WCAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 26 | 13 |
1987 | WCAR | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | 13 | |
1988 | WCAR | 8 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 92 | 5 | |
1989 | SCCA - A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | NR |
1989 | SCCA - P | 8 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 99 | 2 | |
1990 | SCCA - A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | NR |
1990 | SCCA - P | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 20 | |
1991 | SCCA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 39 |
1992 | SCCA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 17 | 26 |
1993 | SCCA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15 | 25 |
1994 | SCCA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 19 | |
1995 | SCCA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 20 | 20 |
1996 | SCCA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 29 |
1997 | SCCA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 21 |
1998 | CART | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 31 |
1999 | CART | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | NR |
Total | 109 | 6 | 1 | 2 | 5 | 5 | 6 | 0 | 499 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
CART | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
CASC | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
FIA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
IMSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
SCCA | 57 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | |
WCAR | 31 | 1 | 0 | 1 | 2 | 2 | 4 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Road Course | 83 | 3 | 1 | 2 | 5 | 4 | 5 | 0 | |
Street Course | 23 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 7/20/1975 | Mosport | RC | CASC | 98 | Sposato Motoracing | Chevron B29 | Ford | 37 | 35 | 13 | Did not finish | |
2 | 8/29/1976 | Mid-Ohio | RC | IMSA | X | Sposato Motoracing | Chevron B29 | Ford | X | 11 | 41 | Flagged | |
3 | 9/19/1976 | Road Atlanta 2 | RC | IMSA | X | Sposato Motoracing | Chevron B29 | Ford | X | 22 | 4 | Did not finish | |
4 | 4/6/1978 | Long Beach | SC | SCCA | 28 | CB Sports | March 77B | Ford | 23 | 24 | 9 | Did not finish | |
-- | 4/23/1978 | Westwood | RC | CASC | 28 | CB Sports | March 77B | Ford | -- | -- | -- | Did not appear | |
5 | 6/11/1978 | Quebec City | SC | CASC | 28 | CB Sports | March 77B | Ford | X | 18 | 50 | Engine | |
6 | 7/4/1978 | Lime Rock | RC | SCCA | 28 | CB Sports | March 77B | Ford | 16 | 18 | 61 | Flagged | |
-- | 8/7/1978 | Hamilton | SC | CASC | 28 | Smokegard | March 77B | Ford | -- | -- | -- | Entered, qual unknown | |
7 | 9/24/1978 | Montreal | RC | CASC | 28 | CB Sports | March 77B | Ford | 22 | 16 | 33 | Flagged | |
8 | 4/7/1979 | Long Beach | SC | SCCA | 28 | First American Title | March 78B | Ford | X | 23 | X | X | |
9 | 6/10/1979 | Quebec City | SC | CASC | 28 | First American Title | March 78B | Ford | 15 | 14 | 63 | X | 2 |
10 | 9/16/1979 | Bridgehampton | RC | SCCA | 28 | First American Title | March 78B | Ford | X | 10 | X | X | 6 |
11 | 9/29/1979 | Montreal | RC | CASC | 28 | First American Title | March 78B | Ford | 19 | 30 | 12 | Did not finish | |
12 | 3/29/1980 | Long Beach | SC | SCCA | 28 | First American Title Co. | March 79B | Ford | X | 36 | 0 | Wrecked | |
13 | 7/5/1980 | Lime Rock | RC | SCCA | 28 | First American Title Co. | March 79B | Ford | X | 4 | 65 | Flagged | 15 |
14 | 9/14/1980 | Bridgehampton | RC | SCCA | 28 | Fat Cola | March 79B | Ford | X | 10 | 35 | Finished | 6 |
15 | 9/27/1980 | Montreal | RC | CASC | 28 | First American Title Co. | March 79B | Ford | 13 | 22 | 28 | X | |
16 | 3/14/1981 | Long Beach | SC | SCCA | 28 | X | March 79B | Ford | 16 | 15 | 45 | X | 1 |
17 | 4/3/1982 | Long Beach | SC | SCCA | 28 | Fat-Cola | Ralt RT-4 | Ford | 21 | 15 | 43 | Flagged | 1 |
18 | 6/6/1982 | Mosport 1 | RC | CASC | 28 | Fat-Cola | Ralt RT-4 | Ford | 9 | 16 | 0 | Spun | |
19 | 6/12/1982 | Montreal | RC | CASC | 28 | Fat-Cola | Ralt RT-4 | Ford | 7 | 7 | 37 | 1:03:57.56 | 9 |
20 | 6/27/1982 | Mid-Ohio | RC | SCCA | 28 | Fat-Cola | Ralt RT-4 | Ford | X | 11 | 41 | Flagged | 5 |
21 | 7/25/1982 | Elkhart Lake | RC | SCCA | 28 | Fat-Cola | Ralt RT-4 | Ford | 11 | 10 | 25 | Finished | 6 |
-- | 9/12/1982 | Mosport 2 | RC | CASC | 28 | Fat-Cola | Ralt RT-4 | Ford | -- | -- | -- | Did not appear | |
22 | 4/17/1983 | Willow Springs | RC | FIA | 28 | X | Ralt RT-4 | Ford | 11 | 11 | 38 | Flagged | 5 |
23 | 4/23/1983 | Riverside | RC | FIA | 28 | X | Ralt RT-4 | Ford | 11 | 5 | 31 | Finished | 12 |
24 | 5/8/1983 | Sears Point | RC | FIA | 28 | X | Ralt RT-4 | Ford | 11 | 16 | 18 | Wrecked | |
25 | 4/8/1984 | Willow Springs | RC | WCAR | 28 | X | March 79B | Ford | 8 | 13 | 13 | Clutch | 3 |
26 | 6/3/1984 | Sears Point 1 | RC | WCAR | 28 | X | March 79B | Ford | 5 | 5 | 24 | Finished | 11 |
27 | 6/24/1984 | Laguna Seca | RC | WCAR | 28 | X | March 79B | Ford | 7 | 3 | 33 | Finished | 14 |
28 | 10/7/1984 | Riverside | RC | WCAR | 28 | X | March 79B | Ford | 9 | 9 | 22 | Flagged | 7 |
29 | 3/31/1985 | Riverside | RC | WCAR | 28 | X | March 79B | Ford | 2 | 21 | 6 | Damaged nose | |
30 | 4/21/1985 | Firebird | RC | WCAR | 28 | X | March 79B | Ford | 9 | 19 | 20 | X | |
31 | 5/12/1985 | Willow Springs | RC | WCAR | 28 | X | March 79B | Ford | 5 | 9 | 24 | Finished | 7 |
32 | 9/8/1985 | Portland | RC | WCAR | 28 | X | March 79B | Ford | 11 | 15 | 30 | Flagged | 1 |
33 | 9/16/1985 | Seattle | RC | WCAR | 28 | X | March 79B | Ford | 19 | 16 | 15 | X | |
34 | 9/29/1985 | Sears Point 2 | RC | WCAR | 28 | X | March 79B | Ford | 7 | 9 | 28 | Finished | 7 |
35 | 3/23/1986 | Firebird | RC | WCAR | 28 | PBI | March 79B | Ford | 13 | 15 | 46 | Flagged | 2 |
36 | 5/18/1986 | Riverside | RC | WCAR | 28 | PBI/Pepsi | Ralt RT-4 | Ford | 13 | 16 | 22 | Flagged | |
37 | 6/1/1986 | Sears Point 1 | RC | WCAR | 28 | PBI/Pepsi | Ralt RT-4 | Ford | 6 | 14 | 18 | Mag ring heat 1 | 2 |
38 | 6/15/1986 | Laguna Seca 2 | RC | WCAR | 28 | PBI/Pepsi | Ralt RT-4 | Ford | 8 | 9 | 34 | Finished | 7 |
39 | 8/24/1986 | Portland | RC | WCAR | 28 | PBI/Pepsi | Ralt RT-4 | Ford | 11 | 9 | 32 | Flagged | 7 |
40 | 9/28/1986 | Sears Point 2 | RC | WCAR | 28 | PBI/Pepsi | Ralt RT-4 | Ford | 14 | 8 | 25 | Finished | 8 |
41 | 5/3/1987 | Laguna Seca 1 | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 9 | 11 | 33 | Finished | 5 |
42 | 5/17/1987 | Firebird | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 7 | 8 | 40 | Finished | 8 |
43 | 5/31/1987 | Sears Point 1 | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 6 | 4 | 25 | Finished | 12 |
44 | 6/13/1987 | Portland 1 | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 10 | 22 | 2 | Clutch | |
-- | 7/5/1987 | Spokane | SC | WCAR | 43 | Millwood Racing | Ralt RT-4 | Ford | -- | -- | -- | Entered, qual unknown | |
45 | 8/2/1987 | Sears Point 2 | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 12 | 7 | 25 | Finished | 9 |
46 | 9/13/1987 | Portland 2 | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 10 | 18 | 0 | Wrecked | |
47 | 10/10/1987 | Laguna Seca 2 | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 33 | 13 | 32 | Flagged | 3 |
48 | 4/17/1988 | Firebird | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 2 | 4 | 38 | Finished | 12 |
49 | 4/30/1988 | Willow Springs | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 3 | 2 | 25 | 0:33:37.659 | 16 |
50 | 5/29/1988 | Sears Point 1 | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 7 | 5 | 25 | Finished | 11 |
51 | 6/6/1988 | Westwood 1 | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 5 | 5 | 35 | Finished | 11 |
52 | 6/7/1988 | Westwood 2 | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 7 | 23 | 3 | Engine | |
53 | 8/7/1988 | Sears Point 2 | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 10 | 3 | 25 | Finished | 14 |
54 | 8/28/1988 | Portland | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 6 | 5 | 33 | Finished | 22 |
55 | 10/15/1988 | Laguna Seca | RC | WCAR | 28 | PBI | Ralt RT-4 | Ford | 13 | 10 | 27 | Flagged | 6 |
56 | 4/16/1989 | Long Beach | SC | SCCA - A/P | 28 | Hoechst Celanese | Swift DB-4 | X | 11 | 23 | 27 | Flagged | 2 |
57 | 4/30/1989 | Willow Springs | RC | SCCA - P | 28 | Hoechst Celanese | Swift DB-4 | X | 4 | 4 | 20 | Finished | 12 |
58 | 5/7/1989 | Sears Point 1 | RC | SCCA - P | 28 | Hoechst Celanese | Swift DB-4 | X | 5 | 3 | 25 | Finished | 14 |
59 | 6/4/1989 | Phoenix | SC | SCCA - P | 28 | Hoechst Celanese | Swift DB-4 | X | 5 | 9 | 24 | Flagged | 7 |
60 | 8/5/1989 | Westwood 2 | RC | SCCA - P | 28 | Hoechst Celanese | Swift DB-4 | X | 3 | 2 | 35 | 0:38:07.957 | 16 |
61 | 8/19/1989 | Seattle 1 | RC | SCCA - P | 28 | Hoechst Celanese | Swift DB-4 | X | 3 | 3 | 28 | Finished | 14 |
62 | 8/20/1989 | Seattle 2 | RC | SCCA - P | 28 | Hoechst Celanese | Swift DB-4 | X | 5 | 3 | 28 | Finished | 14 |
63 | 9/10/1989 | Sears Point 2 | RC | SCCA - P | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 2 | 1 | 25 | 0:37:57.362 | 20 |
64 | 4/22/1990 | Long Beach | SC | SCCA - A/P | 2 | Hoechst Celanese | Swift DB-4 | Toyota | 4 | 19 | 27 | Halfshaft | 2 |
65 | 5/6/1990 | Sears Point | RC | SCCA - P | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 2 | 13 | 24 | Flagged | 3 |
-- | 7/1/1990 | Laguna Seca 1 | RC | SCCA - P | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 2 | -- | 28 | Disqualified | |
66 | 8/31/1990 | Vancouver | SC | SCCA - P | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 13 | 5 | 30 | Finished | 11 |
67 | 9/23/1990 | Elkhart Lake | RC | SCCA - A/P | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 12 | 22 | 8 | Wrecked | 5 |
68 | 4/14/1991 | Long Beach | SC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 32 | 15 | 37 | Flagged | 1 |
69 | 4/20/1991 | Phoenix | PO | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 23 | 23 | 4 | Electrical | |
70 | 9/14/1991 | Mid-Ohio | RC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 11 | 19 | 10 | Ignition | |
71 | 10/19/1991 | Laguna Seca 1 | RC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 9 | 30 | 18 | Spun | |
72 | 10/20/1991 | Laguna Seca 2 | RC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 15 | 10 | 28 | Finished | 6 |
73 | 4/4/1992 | Phoenix | PO | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 24 | 16 | 49 | Flagged | |
74 | 4/10/1992 | Long Beach | SC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 19 | 10 | 37 | Flagged | 6 |
75 | 5/23/1992 | Lime Rock | RC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 16 | 8 | 39 | Finished | 8 |
76 | 6/13/1992 | Montreal | RC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 18 | 13 | 23 | Flagged | 3 |
77 | 9/12/1992 | Mid-Ohio | RC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 14 | 18 | 27 | Mechanical | |
78 | 10/17/1992 | Laguna Seca 1 | RC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 21 | 30 | 7 | Mechanical | |
79 | 10/18/1992 | Laguna Seca 2 | RC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 17 | 22 | 26 | Flagged | |
80 | 4/17/1993 | Long Beach | SC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 19 | 13 | 36 | Flagged | 3 |
81 | 7/17/1993 | Toronto | SC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 18 | 13 | 35 | Overheating | 3 |
82 | 8/28/1993 | Vancouver | SC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 17 | 20 | 1 | Gearbox | |
83 | 10/2/1993 | Laguna Seca 1 | RC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 15 | 14 | 27 | Flagged | 2 |
84 | 10/3/1993 | Laguna Seca 2 | RC | SCCA | 28 | Hoechst Celanese | Swift DB-4 | Toyota | 13 | 9 | 28 | Finished | 7 |
85 | 4/17/1994 | Long Beach | SC | SCCA | 28 | Sunette/PBI | Swift DB-4 | Toyota | 13 | 4 | 37 | Flagged | |
86 | 9/3/1994 | Vancouver | SC | SCCA | 28 | Sunette/PBI | Swift DB-4 | Toyota | 11 | 8 | 39 | Flagged | 8 |
87 | 10/8/1994 | Laguna Seca | RC | SCCA | 28 | Sunette/PBI | Swift DB-4 | Toyota | 8 | 8 | 28 | Finished | 9 |
88 | 4/2/1995 | Phoenix | PO | SCCA | 38 | X | Swift DB-4 | Toyota | 11 | 11 | 49 | Flagged | 5 |
89 | 4/9/1995 | Long Beach | SC | SCCA | X | X | Swift DB-4 | Toyota | 13 | 10 | 38 | Finished | 6 |
90 | 6/12/1995 | Montreal | RC | SCCA | 28 | X | Swift DB-4 | Toyota | 17 | 9 | 26 | Flagged | 7 |
-- | 9/2/1995 | Vancouver | SC | SCCA | 28 | X | Swift DB-4 | Toyota | 16 | -- | -- | DNS - mechanical | |
91 | 9/9/1995 | Laguna Seca | RC | SCCA | 28 | X | X | Toyota | 19 | 14 | 27 | Flagged | 2 |
92 | 4/13/1996 | Long Beach | SC | SCCA | 28 | Scott | Ralt RT-40 | Toyota | 24 | 13 | 37 | Flagged | 3 |
93 | 6/13/1996 | Montreal | RC | SCCA | 28 | Scott | Ralt RT-40 | Toyota | 19 | 27 | 7 | Electrical | |
94 | 8/10/1996 | Mid-Ohio | RC | SCCA | 28 | Scott | Ralt RT-41 | Toyota | 15 | 13 | 30 | Finished | 3 |
95 | 9/7/1996 | Laguna Seca | RC | SCCA | 28 | Scott | Ralt RT-41 | Toyota | 11 | 11 | 28 | Finished | 5 |
96 | 3/1/1997 | Homestead | RC | SCCA | 28 | Scott | Ralt RT-41 | Toyota | 20 | 14 | 49 | Flagged | 2 |
97 | 4/12/1997 | Long Beach | SC | SCCA | 28 | Scott | Ralt RT-41 | Toyota | 17 | 11 | 30 | Finished | 5 |
98 | 6/14/1997 | Montreal | RC | SCCA | 28 | Scott | Ralt RT-41 | Toyota | 17 | 34 | 6 | Bodywork | |
99 | 8/10/1997 | Mid-Ohio | RC | SCCA | 28 | Scott | Ralt RT-41 | Toyota | 19 | 14 | 25 | Finished | 2 |
100 | 8/17/1997 | Elkhart Lake | RC | SCCA | 28 | Scott | Ralt RT-41 | Toyota | 26 | 24 | 11 | Finished | |
101 | 9/6/1997 | Laguna Seca | RC | SCCA | 28 | Scott | Ralt RT-41 | Toyota | 19 | 12 | 27 | Flagged | 4 |
102 | 4/4/1998 | Long Beach | SC | CART | 28 | Scott | Ralt RT-41 | Toyota | 32 | 31 | 7 | Suspension | |
103 | 6/6/1998 | Montreal | RC | CART | 28 | Scott | Ralt RT-41 | Toyota | 23 | 14 | 26 | Flagged | 2 |
104 | 8/9/1998 | Mid-Ohio | RC | CART | 28 | Scott | Ralt RT-41 | Toyota | 22 | 15 | 24 | Flagged | 1 |
105 | 9/12/1998 | Laguna Seca | RC | CART | 28 | Scott | Ralt RT-41 | Toyota | 23 | 15 | 28 | Finished | 1 |
106 | 10/4/1998 | Houston | SC | CART | 28 | Scott | Ralt RT-41 | Toyota | 20 | 14 | 30 | Finished | 2 |
107 | 6/12/1999 | Montreal | RC | CART | 28 | Scott | Ralt RT-41 | Toyota | 13 | 13 | 26 | Flagged | |
108 | 7/11/1999 | Elkhart Lake | RC | CART | 28 | Scott | Ralt RT-41 | Toyota | 21 | 17 | 17 | Finished | |
109 | 9/11/1999 | Laguna Seca | RC | CART | 28 | Scott | Ralt RT-41 | Toyota | 19 | 12 | 29 | Flagged |
B Class Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1994 | SCCA | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 55 |
5 |
|
1995 | SCCA | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 75 |
4 |
|
1999 | CART | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 63 |
3 |
|
Total | 10 | 1 | 7 | 2 | 1 | 0 | 0 | 5 | 193 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
CART | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
SCCA | 7 | 1 | 4 | 2 | 1 | 0 | 0 | 2 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Road Course | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | |
Road Course | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 4/17/1994 | Long Beach | SC | SCCA | 28 | Sunette/PBI | Swift DB-4 | Toyota | 3 | 1 | 37 | Flagged | 20 |
2 | 9/3/1994 | Vancouver | SC | SCCA | 28 | Sunette/PBI | Swift DB-4 | Toyota | 3 | 1 | 39 | Flagged | 20 |
3 | 10/8/1994 | Laguna Seca | RC | SCCA | 28 | Sunette/PBI | Swift DB-4 | Toyota | 1 | 3 | 28 | Finished | 15 |
4 | 4/2/1995 | Phoenix | PO | SCCA | 38 | X | Swift DB-4 | Toyota | 3 | 2 | 49 | Flagged | 16 |
5 | 4/9/1995 | Long Beach | SC | SCCA | X | X | Swift DB-4 | Toyota | 1 | 1 | 38 | Finished | 22 |
6 | 6/12/1995 | Montreal | RC | SCCA | 28 | X | Swift DB-4 | Toyota | 2 | 1 | 26 | Flagged | 21 |
-- | 9/2/1995 | Vancouver | SC | SCCA | 28 | X | Swift DB-4 | Toyota | 3 | -- | -- | DNS - mechanical | |
7 | 9/9/1995 | Laguna Seca | RC | SCCA | 28 | X | X | Toyota | 2 | 2 | 27 | Flagged | 16 |
8 | 6/12/1999 | Montreal | RC | CART | 28 | Scott | Ralt RT-41 | Toyota | 1 | 1 | 26 | Flagged | 21 |
9 | 7/11/1999 | Elkhart Lake | RC | CART | 28 | Scott | Ralt RT-41 | Toyota | 1 | 1 | 17 | Finished | 21 |
10 | 9/11/1999 | Laguna Seca | RC | CART | 28 | Scott | Ralt RT-41 | Toyota | 1 | 1 | 29 | Flagged | 21 |