Bernie Schuchmann
Listed Hometown: Montréal, Québec
Born:
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1993 | SCCA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
50T |
1994 | SCCA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 27 |
14 |
1995 | SCCA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 32 |
14 |
1996 | SCCA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 |
32 |
Total | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 68 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Road Course | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Street Course | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
-- | 5/9/1993 | Road Atlanta | RC | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 23 | -- | -- | Did not start | |
1 | 8/15/1993 | Trois-Rivieres | SC | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 18 | 15 | 16 | Ignition | 1 |
2 | 4/17/1994 | Long Beach | SC | SCCA | 25 | Larissa | Reynard 92H | Toyota | 21 | 15 | 27 | Mechanical | |
3 | 5/22/1994 | Mosport | RC | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 11 | 8 | 27 | Flagged | |
4 | 6/4/1994 | Milwaukee | PO | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 13 | 13 | 46 | Flagged | 4 |
5 | 6/11/1994 | Montreal | RC | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 12 | 11 | 25 | Flagged | |
6 | 7/16/1994 | Toronto | SC | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 13 | 11 | 27 | Spun | 5 |
7 | 8/7/1994 | Trois-Rivieres | SC | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 13 | 6 | 46 | Flagged | 10 |
8 | 8/14/1994 | Mid-Ohio | RC | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 17 | 16 | 24 | Flagged | 2 |
9 | 9/3/1994 | Vancouver | SC | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 16 | 11 | 37 | Flagged | 6 |
10 | 3/4/1995 | Miami | SC | SCCA | X | X | Swift DB-4 | Toyota | 22 | 19 | 0 | Mechanical | |
11 | 4/2/1995 | Phoenix | PO | SCCA | 2 | X | Swift DB-4 | Toyota | 8 | 10 | 50 | Finished | 6 |
12 | 4/9/1995 | Long Beach | SC | SCCA | X | X | Swift DB-4 | Toyota | 18 | 13 | 38 | Finished | 3 |
13 | 4/22/1995 | Nazareth | PO | SCCA | 2 | X | Swift DB-4 | Toyota | 15 | 9 | 53 | Mechanical | 7 |
14 | 6/3/1995 | Milwaukee | PO | SCCA | 2 | X | Swift DB-4 | Toyota | 11 | 9 | 58 | Flagged | 7 |
15 | 6/12/1995 | Montreal | RC | SCCA | 2 | X | Swift DB-4 | Toyota | 26 | 13 | 25 | Flagged | 3 |
16 | 7/15/1995 | Toronto | SC | SCCA | 2 | X | X | Toyota | 21 | 15 | 20 | Battery | 1 |
17 | 8/6/1995 | Trois-Rivieres 1 | SC | SCCA | 2 | X | X | Toyota | 24 | 23 | 23 | Gearbox | |
18 | 8/6/1995 | Trois-Rivieres 2 | SC | SCCA | 2 | X | X | Toyota | 19 | 15 | X | X | 1 |
19 | 9/2/1995 | Vancouver | SC | SCCA | 2 | X | Swift DB-4 | Toyota | 19 | 12 | 31 | Flagged | 4 |
20 | 9/9/1995 | Laguna Seca | RC | SCCA | 2 | X | X | Toyota | 24 | 18 | 26 | Flagged | |
21 | 3/3/1996 | Homestead | RC | SCCA | 2 | Schuchmann Motorsports | Swift DB-4 | Toyota | 21 | 26 | 31 | Mechanical | |
22 | 4/13/1996 | Long Beach | SC | SCCA | 2 | Schuchmann Motorsports | Swift DB-4 | Toyota | 27 | 29 | 10 | Mechanical | |
23 | 4/27/1996 | Nazareth | PO | SCCA | 2 | Schuchmann Motorsports | Swift DB-4 | Toyota | 8 | 9 | 59 | Flagged | 7 |
24 | 6/1/1996 | Milwaukee | PO | SCCA | 2 | Schuchmann Motorsports | Swift DB-4 | Toyota | 18 | 18 | 65 | Flagged | |
25 | 6/13/1996 | Montreal | RC | SCCA | 2 | Schuchmann Motorsports | Swift DB-4 | Toyota | 29 | 15 | 26 | Flagged | 1 |
B Class Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1994 | SCCA | 8 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 112 |
1 |
|
1995 | SCCA | 11 | 0 | 3 | 0 | 0 | 4 | 2 | 1 | 151 |
1 |
|
1996 | SCCA | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 66 |
7 |
|
Total | 24 | 0 | 5 | 2 | 3 | 6 | 3 | 2 | 329 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 24 | 0 | 5 | 2 | 3 | 6 | 3 | 1 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | |
Road Course | 7 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
Street Course | 11 | 0 | 1 | 0 | 1 | 4 | 1 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 4/17/1994 | Long Beach | SC | SCCA | 25 | Larissa | Reynard 92H | Toyota | 9 | 7 | 27 | Mechanical | 9 |
2 | 5/22/1994 | Mosport | RC | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 3 | 2 | 27 | Flagged | 16 |
3 | 6/4/1994 | Milwaukee | PO | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 2 | 2 | 46 | Flagged | 16 |
4 | 6/11/1994 | Montreal | RC | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 2 | 3 | 25 | Flagged | 14 |
5 | 7/16/1994 | Toronto | SC | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 3 | 3 | 27 | Spun | 14 |
6 | 8/7/1994 | Trois-Rivieres | SC | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 4 | 1 | 46 | Flagged | 20 |
7 | 8/14/1994 | Mid-Ohio | RC | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 4 | 5 | 24 | Flagged | 11 |
8 | 9/3/1994 | Vancouver | SC | SCCA | 98 | Larissa | Swift DB-4 | Toyota | 8 | 4 | 37 | Flagged | 12 |
9 | 3/4/1995 | Miami | SC | SCCA | X | X | Swift DB-4 | Toyota | 6 | 6 | 0 | Mechanical | 10 |
10 | 4/2/1995 | Phoenix | PO | SCCA | 2 | X | Swift DB-4 | Toyota | 1 | 1 | 50 | Finished | 22 |
11 | 4/9/1995 | Long Beach | SC | SCCA | X | X | Swift DB-4 | Toyota | 5 | 4 | 38 | Finished | 12 |
12 | 4/22/1995 | Nazareth | PO | SCCA | 2 | X | Swift DB-4 | Toyota | 2 | 1 | 53 | Mechanical | 21 |
13 | 6/3/1995 | Milwaukee | PO | SCCA | 2 | X | Swift DB-4 | Toyota | 2 | 1 | 58 | Flagged | 21 |
14 | 6/12/1995 | Montreal | RC | SCCA | 2 | X | Swift DB-4 | Toyota | 9 | 4 | 25 | Flagged | 12 |
15 | 7/15/1995 | Toronto | SC | SCCA | 2 | X | X | Toyota | 4 | 4 | 20 | Battery | 12 |
16 | 8/6/1995 | Trois-Rivieres 1 | SC | SCCA | 2 | X | X | Toyota | 7 | 9 | 23 | Gearbox | 7 |
17 | 8/6/1995 | Trois-Rivieres 2 | SC | SCCA | 2 | X | X | Toyota | 2 | 5 | X | X | 11 |
18 | 9/2/1995 | Vancouver | SC | SCCA | 2 | X | Swift DB-4 | Toyota | 4 | 4 | 31 | Flagged | 12 |
19 | 9/9/1995 | Laguna Seca | RC | SCCA | 2 | X | X | Toyota | 6 | 5 | 26 | Flagged | 11 |
20 | 3/3/1996 | Homestead | RC | SCCA | 2 | Schuchmann Motorsports | Swift DB-4 | Toyota | 5 | 6 | 31 | Mechanical | 10 |
21 | 4/13/1996 | Long Beach | SC | SCCA | 2 | Schuchmann Motorsports | Swift DB-4 | Toyota | 5 | 8 | 10 | Mechanical | 8 |
22 | 4/27/1996 | Nazareth | PO | SCCA | 2 | Schuchmann Motorsports | Swift DB-4 | Toyota | 1 | 1 | 59 | Flagged | 22 |
23 | 6/1/1996 | Milwaukee | PO | SCCA | 2 | Schuchmann Motorsports | Swift DB-4 | Toyota | 2 | 4 | 65 | Flagged | 12 |
24 | 6/13/1996 | Montreal | RC | SCCA | 2 | Schuchmann Motorsports | Swift DB-4 | Toyota | 9 | 3 | 26 | Flagged | 14 |