Jimmy Pugliese
Listed Hometown: Oceanside, New York
Born:
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1993 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
46T |
1994 | SCCA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR |
1995 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 |
38 |
1996 | SCCA | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 |
35 |
1997 | SCCA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR |
1998 | CART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR |
Total | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 11 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
CART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
SCCA | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Road Course | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Street Course | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 9/18/1993 | Nazareth | PO | SCCA | 12 | Pugliese Motorsports | Swift DB-4 | Toyota | 14 | 14 | 42 | Flagged | 2 |
2 | 6/4/1994 | Milwaukee | PO | SCCA | 12 | Pugliese Motorsports | Swift DB-4 | Toyota | 14 | 14 | 41 | Flagged | |
-- | 6/11/1994 | Montreal | RC | SCCA | 12 | Pugliese Motorsports | Swift DB-4 | Toyota | 14 | -- | -- | Did not start | |
-- | 7/16/1994 | Toronto | SC | SCCA | 11 | Pugliese Motorsports | Swift DB-4 | Toyota | 17 | -- | -- | Did not start | |
3 | 8/7/1994 | Trois-Rivieres | SC | SCCA | 11 | Pugliese Motorsports | Swift DB-4 | Toyota | 11 | 7 | 46 | Flagged | |
4 | 8/14/1994 | Mid-Ohio | RC | SCCA | 11 | Pugliese Motorsports | Swift DB-4 | Toyota | 15 | 14 | 27 | Flagged | |
5 | 9/17/1994 | Nazareth | PO | SCCA | 11 | Pugliese Motorsports | Swift DB-4 | Toyota | 14 | 11 | 47 | Flagged | |
6 | 8/6/1995 | Trois-Rivieres 1 | SC | SCCA | 61 | X | X | Toyota | 17 | 22 | 24 | Flagged | |
7 | 8/6/1995 | Trois-Rivieres 2 | SC | SCCA | 61 | X | X | Toyota | 23 | 12 | X | X | 4 |
8 | 3/3/1996 | Homestead | RC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 25 | 17 | 46 | Flagged | |
9 | 4/27/1996 | Nazareth | PO | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 23 | 19 | 53 | Flagged | |
10 | 6/1/1996 | Milwaukee | PO | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 22 | 19 | 54 | Mechanical | |
11 | 6/13/1996 | Montreal | RC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 28 | 23 | 23 | Flagged | |
-- | 7/13/1996 | Toronto | SC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 18 | -- | -- | Did not start | |
12 | 8/3/1996 | Trois-Rivieres 1 | SC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 17 | 11 | 29 | Flagged | 5 |
13 | 8/4/1996 | Trois-Rivieres 2 | SC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 22 | 16 | 38 | Flagged | |
14 | 8/10/1996 | Mid-Ohio | RC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 23 | 19 | 28 | Flagged | |
15 | 8/31/1996 | Vancouver | SC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 15 | 17 | 0 | Wrecked | |
16 | 9/7/1996 | Laguna Seca | RC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 29 | 24 | 19 | Flagged | |
17 | 6/14/1997 | Montreal | RC | SCCA | 99 | Papyrus Design | Swift DB-4 | Toyota | 29 | 18 | 25 | Flagged | |
-- | 7/13/1997 | Cleveland | RC | SCCA | 40 | X | Ralt RT-40 | Toyota | -- | -- | -- | Practice only | |
18 | 7/19/1997 | Toronto | SC | SCCA | 99 | Papyrus Design | Swift DB-4 | Toyota | 35 | 23 | 34 | Flagged | |
19 | 8/3/1997 | Trois-Rivieres | SC | SCCA | 99 | Papyrus Design | Swift DB-4 | Toyota | 27 | 20 | 42 | Flagged | |
20 | 8/30/1997 | Vancouver | SC | SCCA | 99 | Papyrus Design | Swift DB-4 | Toyota | 25 | 16 | 35 | Flagged | |
21 | 8/2/1998 | Trois-Rivieres | SC | CART | 30 | Manheim Auctions | Ralt RT-41 | Toyota | 30 | 18 | 41 | Flagged |
B Class Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1994 | SCCA | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 56 |
4 |
|
1995 | SCCA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
15 |
|
1996 | SCCA | 9 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 107 |
3 |
|
1997 | SCCA | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 60 |
5 |
|
Total | 19 | 3 | 0 | 4 | 6 | 3 | 3 | 0 | 245 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 19 | 3 | 0 | 4 | 6 | 3 | 3 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Road Course | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
Street Course | 9 | 2 | 0 | 3 | 2 | 2 | 1 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 6/4/1994 | Milwaukee | PO | SCCA | 12 | Pugliese Motorsports | Swift DB-4 | Toyota | 3 | 3 | 41 | Flagged | 14 |
-- | 6/11/1994 | Montreal | RC | SCCA | 12 | Pugliese Motorsports | Swift DB-4 | Toyota | 4 | -- | -- | Did not start | |
-- | 7/16/1994 | Toronto | SC | SCCA | 11 | Pugliese Motorsports | Swift DB-4 | Toyota | 7 | -- | -- | Did not start | |
2 | 8/7/1994 | Trois-Rivieres | SC | SCCA | 11 | Pugliese Motorsports | Swift DB-4 | Toyota | 2 | 2 | 46 | Flagged | 16 |
3 | 8/14/1994 | Mid-Ohio | RC | SCCA | 11 | Pugliese Motorsports | Swift DB-4 | Toyota | 2 | 3 | 27 | Flagged | 14 |
4 | 9/17/1994 | Nazareth | PO | SCCA | 11 | Pugliese Motorsports | Swift DB-4 | Toyota | 4 | 4 | 47 | Flagged | 12 |
5 | 8/6/1995 | Trois-Rivieres 1 | SC | SCCA | 61 | X | X | Toyota | 2 | 8 | 24 | Flagged | 8 |
6 | 8/6/1995 | Trois-Rivieres 2 | SC | SCCA | 61 | X | X | Toyota | 6 | 3 | X | X | 14 |
7 | 3/3/1996 | Homestead | RC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 7 | 3 | 46 | Flagged | 14 |
8 | 4/27/1996 | Nazareth | PO | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 6 | 5 | 53 | Flagged | 11 |
9 | 6/1/1996 | Milwaukee | PO | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 6 | 5 | 54 | Mechanical | 11 |
10 | 6/13/1996 | Montreal | RC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 8 | 6 | 23 | Flagged | 10 |
-- | 7/13/1996 | Toronto | SC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 5 | -- | -- | Did not start | |
11 | 8/3/1996 | Trois-Rivieres 1 | SC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 5 | 3 | 29 | Flagged | 14 |
12 | 8/4/1996 | Trois-Rivieres 2 | SC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 6 | 4 | 38 | Flagged | 12 |
13 | 8/10/1996 | Mid-Ohio | RC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 3 | 3 | 28 | Flagged | 14 |
14 | 8/31/1996 | Vancouver | SC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 3 | 5 | 0 | Wrecked | 11 |
15 | 9/7/1996 | Laguna Seca | RC | SCCA | 61 | Plaza Auto Mall | Swift DB-4 | Toyota | 6 | 6 | 19 | Flagged | 10 |
16 | 6/14/1997 | Montreal | RC | SCCA | 99 | Papyrus Design | Swift DB-4 | Toyota | 3 | 2 | 25 | Flagged | 16 |
17 | 7/19/1997 | Toronto | SC | SCCA | 99 | Papyrus Design | Swift DB-4 | Toyota | 6 | 4 | 34 | Flagged | 12 |
18 | 8/3/1997 | Trois-Rivieres | SC | SCCA | 99 | Papyrus Design | Swift DB-4 | Toyota | 4 | 2 | 42 | Flagged | 16 |
19 | 8/30/1997 | Vancouver | SC | SCCA | 99 | Papyrus Design | Swift DB-4 | Toyota | 2 | 2 | 35 | Flagged | 16 |