Bill Pratt
Listed Hometown: Los Angeles, California
Born:
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1989 | SCCA - A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 |
35 |
1990 | SCCA - A | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
14 |
|
1990 | SCCA - P | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 36 |
11 |
1991 | SCCA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR |
1992 | SCCA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 |
37 |
1993 | SCCA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR |
1994 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR |
1995 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR |
Total | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 69 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Road Course | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Street Course | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 8/12/1989 | Topeka 1 | RC | SCCA - A | 8 | C. F. Engines | Swift DB-4 | X | 14 | 11 | 24 | Flagged | 5 |
2 | 4/22/1990 | Long Beach | SC | SCCA - A/P | 8 | 3D Sports | Swift DB-4 | Toyota | 24 | 20 | 24 | Wrecked | 10 |
3 | 5/6/1990 | Topeka | RC | SCCA - A | 57 | 3D Sports | Swift DB-4 | Toyota | 4 | 5 | 18 | Finished | 11 |
4 | 5/6/1990 | Sears Point | RC | SCCA - P | 57 | 3D Sports | Swift DB-4 | Toyota | 14 | 11 | 24 | Flagged | 5 |
5 | 6/2/1990 | Calgary 1 | RC | SCCA - P | 57 | 3D Sports | Swift DB-4 | Toyota | 15 | 11 | 37 | Flagged | 5 |
6 | 6/3/1990 | Calgary 2 | PO | SCCA - P | 57 | 3D Sports | Swift DB-4 | Toyota | 3 | 8 | 145 | Flagged | 8 |
7 | 7/1/1990 | Laguna Seca 1 | RC | SCCA - P | 57 | 3D Sports | Swift DB-4 | Toyota | 12 | 12 | 24 | Fuel pump | 4 |
8 | 8/31/1990 | Vancouver | SC | SCCA - P | 57 | 3D Sports | Swift DB-4 | Toyota | 24 | 16 | 27 | Flagged | |
9 | 9/23/1990 | Elkhart Lake | RC | SCCA - A/P | 57 | 3D Sports | Swift DB-4 | Toyota | 25 | 10 | 19 | Finished | 10 |
10 | 10/20/1990 | Laguna Seca 2 | RC | SCCA - P | 57 | 3D Sports | Swift DB-4 | Toyota | 19 | 14 | 25 | Flagged | 2 |
11 | 10/21/1990 | Laguna Seca 3 | RC | SCCA - P | 57 | 3D Sports | Swift DB-4 | Toyota | 18 | 14 | 26 | Flagged | 2 |
12 | 4/14/1991 | Long Beach | SC | SCCA | 18 | Spirit Trail Racing | Swift DB-4 | Toyota | 33 | 22 | 36 | Flagged | |
-- | 4/20/1991 | Phoenix | PO | SCCA | 18 | Spirit Trail Racing | Swift DB-4 | Toyota | -- | -- | -- | Withdrew | |
13 | 2/22/1992 | Miami | SC | SCCA | 57 | Cam-Net Communications | Swift DB-4 | Toyota | 23 | 12 | 19 | Flagged | 4 |
14 | 4/4/1992 | Phoenix | PO | SCCA | 57 | Cam-Net Communications | Swift DB-4 | Toyota | 6 | 14 | 49 | Flagged | 2 |
15 | 4/10/1992 | Long Beach | SC | SCCA | 57 | Cam-Net Communications | Swift DB-4 | Toyota | 31 | 15 | 34 | Flagged | 1 |
-- | 8/8/1993 | Loudon | PO | SCCA | 33 | X | Swift DB-4 | Toyota | 15 | -- | -- | Did not start | |
16 | 4/17/1994 | Long Beach | SC | SCCA | 57 | X | Swift DB-4 | Toyota | 19 | 16 | 13 | Mechanical | |
17 | 10/8/1994 | Laguna Seca | RC | SCCA | 57 | X | Swift DB-4 | Toyota | 19 | 14 | 27 | Flagged | |
18 | 4/9/1995 | Long Beach | SC | SCCA | X | X | Swift DB-4 | Toyota | 24 | 23 | 12 | Wrecked |
B Class Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1994 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 17 |
15 |
1995 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
26 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 25 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Street Course | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 4/17/1994 | Long Beach | SC | SCCA | 57 | X | Swift DB-4 | Toyota | 7 | 8 | 13 | Mechanical | 8 |
2 | 10/8/1994 | Laguna Seca | RC | SCCA | 57 | X | Swift DB-4 | Toyota | 10 | 7 | 27 | Flagged | 9 |
3 | 4/9/1995 | Long Beach | SC | SCCA | X | X | Swift DB-4 | Toyota | 10 | 8 | 12 | Wrecked | 8 |