Bob McGregor
Listed Hometown: Langley, British Columbia
Born:
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1979 | CASC/SCCA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 42 |
1980 | CASC/SCCA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 40 |
1981 | CASC/SCCA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 29 |
1982 | CASC/SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 46 |
1984 | WCAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 37T |
1985 | WCAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 38 |
1986 | WCAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 26T |
1987 | WCAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 | NR |
1988 | WCAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 22 | 18 |
1989 | SCCA - P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 38 |
1990 | SCCA - P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 19 | 25 |
1991 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
NR |
1992 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR |
1993 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR |
1994 | SCCA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR |
1996 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 43T |
1997 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR |
Total | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 83 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
CASC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
SCCA | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
WCAR | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Road Course | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Street Course | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 4/7/1979 | Long Beach | SC | SCCA | 52 | X | March 78B | Ford | X | 32 | X | Did not finish | |
2 | 6/3/1979 | Westwood | RC | CASC | 52 | X | March 78B | Ford | X | 11 | X | X | 5 |
3 | 7/22/1979 | Elkhart Lake | RC | SCCA | 52 | X | March 78B | Ford | X | 16 | X | X | |
4 | 3/29/1980 | Long Beach | SC | SCCA | 52 | X | March 78B | Ford | 33 | 12 | 47 | Flagged | 4 |
5 | 6/1/1980 | Westwood | RC | CASC | 71 | X | March 78B | Ford | 19 | 14 | 52 | Flagged | 2 |
6 | 9/27/1980 | Montreal | RC | CASC | 71 | X | March 78B | Ford | 19 | 27 | 9 | Did not finish | |
7 | 3/14/1981 | Long Beach | SC | SCCA | 71 | Mohawk | March 78B | Ford | 29 | 22 | 41 | X | |
8 | 8/16/1981 | Edmonton | RC | CASC | 71 | Mohawk | March 78B | Ford | 15 | 10 | 36 | Flagged | 6 |
9 | 8/23/1981 | Westwood | RC | CASC | 71 | Mohawk | March 78B | Ford | 13 | 14 | 54 | Flagged | 2 |
10 | 9/26/1981 | Montreal | RC | CASC | 71 | Mohawk | March 78B | Ford | 23 | 21 | 13 | Did not finish | |
11 | 4/3/1982 | Long Beach | SC | SCCA | 71 | Bob McGregor Racing | March 78B | Ford | 30 | 32 | 7 | Clutch | |
12 | 8/22/1982 | Westwood | RC | CASC | 71 | Bob McGregor Racing | March 77B | Ford | 19 | 14 | 39 | Wrecked | 2 |
13 | 7/22/1984 | Westwood | RC | WCAR | 71 | Bob McGregor Racing | March 79B | Ford | 13 | 9 | 35 | X | 7 |
14 | 9/23/1984 | Seattle 2 | RC | WCAR | 91 | Bob McGregor Racing | March 79B | Ford | 13 | 24 | 1 | X | |
15 | 7/21/1985 | Westwood | RC | WCAR | 71 | Bob McGregor Racing | March 79B | Ford | 19 | 14 | 45 | X | 2 |
16 | 9/16/1985 | Seattle | RC | WCAR | 71 | Bob McGregor Racing | March 79B | Ford | 17 | 19 | 17 | X | |
17 | 7/20/1986 | Westwood | RC | WCAR | X | X | March 78B | Ford | 19 | 7 | 48 | Flagged | 9 |
-- | 8/23/1987 | Westwood | RC | WCAR | 52 | X | March 78B | Ford | 21 | -- | -- | Did not start | |
18 | 6/6/1988 | Westwood 1 | RC | WCAR | 71 | X | March 79B | Ford | 12 | 9 | 34 | Flagged | 7 |
19 | 6/7/1988 | Westwood 2 | RC | WCAR | 71 | X | March 79B | Ford | 13 | 10 | 34 | Flagged | 6 |
20 | 9/11/1988 | Westwood 3 | RC | WCAR | 71 | X | March 79B | Ford | 12 | 7 | 34 | Flagged | 9 |
21 | 5/28/1989 | Westwood 1 | RC | SCCA - P | 22 | X | Ralt RT-4 | X | 17 | 14 | 8 | Header | 2 |
-- | 8/5/1989 | Westwood 2 | RC | SCCA - P | 22 | X | Ralt RT-4 | X | -- | -- | -- | Did not start | |
22 | 6/2/1990 | Calgary 1 | RC | SCCA - P | 22 | Britco | Ralt RT-4 | Toyota | 16 | 14 | 13 | Throttle | 2 |
23 | 6/3/1990 | Calgary 2 | PO | SCCA - P | 22 | Britco | Ralt RT-4 | Toyota | 16 | 12 | 140 | Flagged | 4 |
24 | 8/5/1990 | Westwood | RC | SCCA - P | 52 | Britco | Ralt RT-4 | Toyota | 18 | 8 | 38 | Flagged | 8 |
25 | 8/31/1990 | Vancouver | SC | SCCA - P | 52 | Britco | Ralt RT-4 | Toyota | 16 | 11 | 28 | Flagged | 5 |
NC | 8/4/1991 | Calgary 1 | PO | SCCA | 52 | X | Ralt RT-4 | Toyota | 13 | 8 | 115 | Flagged | |
NC | 8/5/1991 | Calgary 2 | PO | SCCA | 52 | X | Ralt RT-4 | Toyota | 10 | 8 | 106 | Flagged | |
26 | 9/1/1991 | Vancouver | SC | SCCA | 52 | X | Ralt RT-4 | Toyota | 28 | 25 | 4 | Brakes | |
27 | 8/29/1992 | Vancouver | SC | SCCA | 52 | X | Ralt RT-4 | Toyota | 24 | 20 | 8 | Handling | |
28 | 8/28/1993 | Vancouver | SC | SCCA | 52 | X | Ralt RT-4 | Toyota | 20 | 17 | 20 | Mechanical | |
-- | 9/3/1994 | Vancouver | SC | SCCA | 52 | X | Ralt RT-4 | Toyota | 18 | -- | -- | Did not start | |
29 | 8/31/1996 | Vancouver | SC | SCCA | 72 | Britco Stru | Reynard 93H | Toyota | 16 | 15 | 17 | Suspension | 1 |
30 | 8/30/1997 | Vancouver | SC | SCCA | 72 | Britco Stru | Reynard 93H | Toyota | 27 | 18 | 31 | Flagged |
B Class Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1989 | SCCA - P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
21 |
1990 | SCCA - P | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 19 |
3 |
|
1994 | SCCA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NR |
|
1996 | SCCA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
19 |
|
1997 | SCCA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
14 |
|
Total | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 47 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Road Course | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Street Course | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 5/28/1989 | Westwood 1 | RC | SCCA - P | 22 | X | Ralt RT-4 | X | 8 | 7 | 8 | Header | 2 |
-- | 8/5/1989 | Westwood 2 | RC | SCCA - P | 22 | X | Ralt RT-4 | X | -- | -- | -- | Did not start | |
2 | 6/2/1990 | Calgary 1 | RC | SCCA - P | 22 | Britco | Ralt RT-4 | Toyota | 3 | 3 | 13 | Did not finish | 2 |
3 | 6/3/1990 | Calgary 2 | PO | SCCA - P | 22 | Britco | Ralt RT-4 | Toyota | 3 | 2 | 140 | Flagged | 4 |
4 | 8/5/1990 | Westwood | RC | SCCA - P | 52 | Britco | Ralt RT-4 | Toyota | 2 | 1 | 38 | Flagged | 8 |
5 | 8/31/1990 | Vancouver | SC | SCCA - P | 52 | Britco | Ralt RT-4 | Toyota | 2 | 2 | 28 | Flagged | 5 |
-- | 9/3/1994 | Vancouver | SC | SCCA | 52 | X | Ralt RT-4 | Toyota | 10 | -- | -- | Did not start | |
6 | 8/31/1996 | Vancouver | SC | SCCA | 72 | Britco Stru | Reynard 93H | Toyota | 4 | 4 | 17 | Suspension | 12 |
7 | 8/30/1997 | Vancouver | SC | SCCA | 72 | Britco Stru | Reynard 93H | Toyota | 3 | 3 | 31 | Flagged | 14 |
Player's Cup Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1989 | SCCA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 60 |
11 |
|
1990 | SCCA | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 310 |
3 |
|
1991 | SCCA | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 155 |
8 |
|
1992 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 45 |
12T |
Total | 9 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 570 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 9 | 1 | 0 | 3 | 1 | 2 | 1 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Road Course | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Street Course | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 5/28/1989 | Westwood | RC | SCCA - P | 22 | X | Ralt RT-4 | X | 5 | 4 | 8 | Header | 60 |
-- | 8/5/1989 | Westwood | RC | SCCA - P | 22 | X | Ralt RT-4 | X | -- | -- | -- | Did not start | |
2 | 6/2/1990 | Calgary 1 | RC | SCCA - P | 22 | Britco | Ralt RT-4 | Toyota | 2 | 2 | 13 | Throttle | 80 |
3 | 6/3/1990 | Calgary 2 | PO | SCCA - P | 22 | Britco | Ralt RT-4 | Toyota | 3 | 3 | 140 | Flagged | 70 |
4 | 8/5/1990 | Westwood | RC | SCCA - P | 52 | Britco | Ralt RT-4 | Toyota | 3 | 2 | 38 | Flagged | 80 |
5 | 8/31/1990 | Vancouver | SC | SCCA - P | 52 | Britco | Ralt RT-4 | Toyota | 5 | 2 | 28 | Flagged | 80 |
6 | 8/4/1991 | Calgary 1 | PO | SCCA | 52 | X | Ralt RT-4 | Toyota | 7 | 5 | 115 | Flagged | 55 |
7 | 8/5/1991 | Calgary 2 | PO | SCCA | 52 | X | Ralt RT-4 | Toyota | 5 | 4 | 106 | Flagged | 60 |
8 | 9/1/1991 | Vancouver | SC | SCCA | 52 | X | Ralt RT-4 | Toyota | 9 | 8 | 4 | Brakes | 40 |
9 | 8/29/1992 | Vancouver | SC | SCCA | 52 | X | Ralt RT-4 | Toyota | 7 | 7 | 8 | Handling | 45 |