Greg Mandrusiak
Listed Hometown: Vancouver, British Columbia
Born:
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1990 | SCCA - P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
41 |
1991 | SCCA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR |
1992 | SCCA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 |
43 |
1993 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
49 |
1994 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR |
Total | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | Non | points | races | only | |||||
Road Course | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Street Course | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 8/5/1990 | Westwood | RC | SCCA - P | 76 | Greg Mandrusiak | Ralt RT-4 | Toyota | 19 | 15 | 16 | Did not finish | 1 |
2 | 8/31/1990 | Vancouver | SC | SCCA - P | 76 | Greg Mandrusiak | Ralt RT-4 | Toyota | 23 | 14 | 28 | Flagged | 2 |
-- | 10/20/1990 | Laguna Seca 2 | RC | SCCA - P | 76 | Greg Mandrusiak | Ralt RT-4 | Toyota | 22 | -- | -- | DNS, engine | |
3 | 10/21/1990 | Laguna Seca 3 | RC | SCCA - P | 76 | Greg Mandrusiak | Ralt RT-4 | Toyota | 22 | 19 | 0 | Mechanical | |
NC | 8/4/1991 | Calgary 1 | PO | SCCA | 76 | X | Ralt RT-4 | Toyota | 11 | 10 | 106 | Flagged | |
NC | 8/5/1991 | Calgary 2 | PO | SCCA | 76 | X | Ralt RT-4 | Toyota | 11 | 11 | 35 | Mechanical | |
4 | 9/1/1991 | Vancouver | SC | SCCA | 76 | X | Ralt RT-4 | Toyota | 24 | 16 | 31 | Flagged | |
5 | 10/19/1991 | Laguna Seca 1 | RC | SCCA | 76 | X | Ralt RT-4 | Toyota | 37 | 25 | 27 | Flagged | |
6 | 10/20/1991 | Laguna Seca 2 | RC | SCCA | 76 | X | Ralt RT-4 | Toyota | 38 | 29 | 9 | X | |
7 | 6/13/1992 | Montreal | RC | SCCA | 76 | X | Ralt RT-4 | Toyota | 29 | 19 | 10 | Did not finish | |
-- | 7/18/1992 | Toronto | SC | SCCA | 76 | X | Ralt RT-4 | Toyota | 25 | -- | -- | DNS - mechanical | |
8 | 8/29/1992 | Vancouver | SC | SCCA | 76 | X | Ralt RT-4 | Toyota | 23 | 12 | 36 | Flagged | 4 |
9 | 6/12/1993 | Montreal | RC | SCCA | 76 | X | Ralt RT-4 | Toyota | 20 | 16 | 9 | Overheating | |
10 | 8/28/1993 | Vancouver | SC | SCCA | 5 | Phillips Motorsports | Swift DB-4 | Toyota | 18 | 15 | 29 | Mechanical | 1 |
11 | 9/3/1994 | Vancouver | SC | SCCA | 26 | X | Ralt RT-4 | Toyota | 17 | 12 | 34 | Flagged | |
12 | 10/8/1994 | Laguna Seca | RC | SCCA | 26 | X | Ralt RT-4 | Toyota | 21 | 17 | 26 | Flagged |
B Class Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1990 | SCCA - P | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | |
1994 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
14 |
|
Total | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 20 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
Street Course | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 8/5/1990 | Westwood | RC | SCCA - P | 76 | Greg Mandrusiak | Ralt RT-4 | Toyota | 3 | 3 | 16 | Did not finish | 1 |
2 | 8/31/1990 | Vancouver | SC | SCCA - P | 76 | Greg Mandrusiak | Ralt RT-4 | Toyota | 4 | 4 | 28 | Flagged | 2 |
-- | 10/20/1990 | Laguna Seca 2 | RC | SCCA - P | 76 | Greg Mandrusiak | Ralt RT-4 | Toyota | 4 | -- | -- | DNS, engine | |
3 | 10/21/1990 | Laguna Seca 3 | RC | SCCA - P | 76 | Greg Mandrusiak | Ralt RT-4 | Toyota | 3 | 3 | 0 | Mechanical | |
4 | 9/3/1994 | Vancouver | SC | SCCA | 26 | X | Ralt RT-4 | Toyota | 9 | 5 | 34 | Flagged | 11 |
5 | 10/8/1994 | Laguna Seca | RC | SCCA | 26 | X | Ralt RT-4 | Toyota | 12 | 10 | 26 | Flagged | 6 |
Player's Cup Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1990 | SCCA | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 130 |
7 |
|
1991 | SCCA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 |
9 |
1992 | SCCA | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 110 |
9 |
|
Total | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 390 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Road Course | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Street Course | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 5/28/1989 | Westwood 1 | RC | SCCA - P | 86 | Johnston Engineering/Keen Engineering | Ralt RT-4 | X | 1 | 1 | 34 | Flagged | 14 |
2 | 6/17/1989 | Montreal | RC | SCCA - A | 86 | Johnston Engineering/Keen Engineering | Ralt RT-4 | X | 2 | 6 | 9 | Mechanical | 10 |
3 | 8/5/1989 | Westwood 2 | RC | SCCA - P | 86 | Johnston Engineering/Keen Engineering | Ralt RT-4 | X | 3 | 10 | 14 | Engine | 10 |