Joey Hand
Birthplace: Sacramento, California
Born: February 10, 1979
Died:

Click here for USF Pro 2000 stats
Click here for Barber Pro stats
Click here for Formula BMW stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2001 CART 12 0 2 2 2 0 1 1 129

3

2002 CART 6 0 0 0 1 1 1 1 45

12

2003 CART 12 0 0 1 0 2 1 0 108

7

2004 CCWS 1 0 0 0 0 0 0 9 0 13

20T

Total   31 0 2 3 3 3 3   2 295

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CART 30 0 2 3 3 3 3 2
CCWS 1 0 0 0 0 0 0 9 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 4 0 0 0 0 0 0 9 0
Road Course 14 0 0 3 2 2 2 1
Street Course 13 0 2 0 1 1 1 1

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 4/8/2001 Long Beach SC CART 27 DSTP Motorsports Swift 008.a Toyota 2 3 32 0:46:43.666 80.945 14
2 5/6/2001 Nazareth PO CART 27 DSTP Motorsports Swift 008.a Toyota 5 9 65 0:37:10.884 104.891 4
3 6/2/2001 Milwaukee PO CART 27 DSTP Motorsports Swift 008.a Toyota 7 12 53 Flagged 1
4 6/9/2001 Montreal RC CART 27 DSTP Motorsports Swift 008.a Toyota 3 15 21 Mechanical  
5 7/1/2001 Cleveland RC CART 27 DSTP Motorsports Swift 008.a Toyota 3 2 32 1:00:08.284 67.237 16
6 7/15/2001 Toronto SC CART 27 DSTP Motorsports Swift 008.a Toyota 3 5 35 0:43:50.806 84.054 10
7 7/29/2001 Chicago PO CART 27 DSTP Motorsports Swift 008.a Toyota 8 10 63 Flagged 3
8 8/5/2001 Trois-Rivieres SC CART 27 DSTP Motorsports Swift 008.a Toyota 7 6 45 0:46:55.292 87.523 8
9 8/19/2001 Elkhart Lake RC CART 27 DSTP Motorsports Swift 008.a Toyota 5 3 17 0:37:03.863 111.400 14
10 9/2/2001 Vancouver SC CART 27 DSTP Motorsports Swift 008.a Toyota 2 1 38 0:47:51.305 84.854 21
11 10/7/2001 Houston SC CART 27 DSTP Motorsports Swift 008.a Toyota 3 1 43 0:54:27.015 72.353 21
12 10/13/2001 Laguna Seca RC CART 27 DSTP Motorsports Swift 008.a Toyota 1 2 30 0:49:06.733 82.024 17
                         
13 3/10/2002 Monterrey RC CART 27 DSTP Motorsports Swift 014.a Toyota 2 3 32 0:59:58.274 67.232 14
14 4/14/2002 Long Beach SC CART 27 DSTP Motorsports Swift 014.a Toyota 1 25 10 Wrecked 1
15 8/4/2002 Trois-Rivieres SC CART 27 DSTP Motorsports Swift 014.a Toyota 5 9 45 0:49:33.530 82.865 7
16 8/18/2002 Elkhart Lake RC CART 27 DSTP Motorsports Swift 014.a Toyota 9 5 17 0:48:01.154 85.986 11
17 8/25/2002 Montreal RC CART 27 DSTP Motorsports Swift 014.a Toyota 8 4 27 0:51:38.578 84.979 12
18 9/1/2002 Denver SC CART 27 DSTP Motorsports Swift 014.a Toyota 5 25 12 Mechanical  
                         
19 3/23/2003 Monterrey RC CART 27 DSTP Motorsports Swift 014.a Toyota 2 15 9 Mechanical 2
20 4/13/2003 Long Beach SC CART 27 DSTP Motorsports Swift 014.a Toyota 15 7 32 0:46:20.308 81.543 9
21 6/1/2003 Milwaukee PO CART 27 DSTP Motorsports Swift 014.a Toyota 13 9 69 Flagged 7
22 6/15/2003 Laguna Seca RC CART 27 DSTP Motorsports Swift 014.a Toyota 4 10 26 Flagged 6
23 6/22/2003 Portland RC CART 27 DSTP Motorsports Swift 014.a Toyota 2 2 35 0:40:37.996 101.761 16
24 7/6/2003 Cleveland RC CART 27 DSTP Motorsports Swift 014.a Toyota 3 10 31 Flagged 6
25 7/13/2003 Toronto SC CART 27 DSTP Motorsports Swift 014.a Toyota 5 6 35 0:40:47.955 90.333 10
26 8/3/2003 Trois-Rivieres SC CART 27 DSTP Motorsports Swift 014.a Toyota 7 4 45 0:45:39.700 89.938 12
27 8/17/2003 Mid-Ohio RC CART 27 DSTP Motorsports Swift 014.a Toyota 7 4 30 0:41:53.209 97.033 12
28 8/23/2003 Montreal RC CART 27 DSTP Motorsports Swift 014.a Toyota 6 5 25 0:40:36.159 100.080 11
29 8/31/2003 Denver SC CART 27 DSTP Motorsports Swift 014.a Toyota 11 9 37 0:45:26.557 80.607 7
30 9/28/2003 Miami SC CART 27 DSTP Motorsports Swift 014.a Toyota 15 6 55 0:48:56.193 93.531 10
                         
31 9/12/2004 Laguna Seca RC CCWS 3 PaySystems Swift 014.a Toyota 14 9 30 0:40:54.896 98.458 13