Bruce Hamilton
Robert Bruce Hamilton III
Listed Hometown: Monkton, Maryland
Born:
Died:

Click here for USF2000 stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2012 SCCA 6 0 0 1 0 0 1 0 142

4

2014 SCCA 7 1 0 0 0 0 2 0 169

9

2015 SCCA 8 3 0 0 0 0 1 0 190

12

2016 SCCA 13 1 0 0 4 1 0 0 0

NR

2017 USAC 13 1 0 1 0 3 1 0 340

4

2018 USAC 10 2 0 1 4 2 1 0 179

5

2021 SCCA 2 0 0 0 0 1 0 0 37

11

2022 SCCA 2 0 0 0 2 0 0 0 0

NR

2023 SCCA 4 0 0 0 2 0 0 0 0

NR

2024 SCCA 1 1 0 0 0 0 0 6 0 0

NR

Total   66 9 0 3 12 7 6   0 1057

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
SCCA 43 6 0 1 8 2 4 0
USAC 23 3 0 2 4 5 2 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Road Course 66 9 0 3 12 7 6 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 5/11/2012 Road Atlanta 1 RC SCCA 36 K-Hill Motorsports Swift 016 Mazda 4 5 18 0:26:34.920 103.198 31
2 5/12/2012 Road Atlanta 2 RC SCCA 36 K-Hill Motorsports Swift 016 Mazda 5 2 18 0:26:15.295 104.483 42
3 6/30/2012 New Jersey 1 RC SCCA 36 K-Hill Motorsports Swift 016 Mazda 5 8 20 0:26:08.001 103.316 25
4 7/1/2012 New Jersey 2 RC SCCA 36 K-Hill Motorsports Swift 016 Mazda 8 10 19 Flagged 21
5 8/25/2012 Summit Point 1 RC SCCA 36 K-Hill Motorsports Swift 016 Mazda 7 9 19 Flagged 23
6 8/26/2012 Summit Point 2 RC SCCA 36 K-Hill Motorsports Swift 016 Mazda 5 7 20 0:26:00.709 92.266  
                         
7 4/12/2014 Road Atlanta 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 8 9 20 Finished 23
8 4/13/2014 Road Atlanta 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 14 9 20 Finished 23
9 5/17/2014 Watkins Glen 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 9 11 15 Finished 19
10 5/18/2014 Watkins Glen 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 12 10 15 Finished 21
11 6/7/2014 VIR 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 14 10 15 Finished 21
-- 6/8/2014 VIR 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 17 -- -- Did not qualify  
12 8/30/2014 Thompson 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 5 5 26 Flagged 31
13 8/31/2014 Thompson 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 6 5 27 Finished 31
                         
NC 2/14/2015 Palm Beach RC SCCA 36 K-Hill Motorsports Swift 016a Mazda 2 2 28 0:33:34.212 101.790  
14 4/11/2015 Road Atlanta 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 7 6 23 Finished 29
15 4/12/2015 Road Atlanta 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 7 5 20 Finished 31
16 5/16/2015 Watkins Glen 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 5 7 15 Finished 27
17 5/17/2015 Watkins Glen 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 8 12 20 Wrecked 17
18 6/6/2015 VIR 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 13 13 7 Mechanical 1
19 6/7/2015 VIR 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 9 6 21 Finished 29
-- 7/4/2015 Mid-Ohio 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota -- -- -- Did not appear  
-- 8/1/2015 Pittsburgh 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota -- -- -- Did not run  
20 8/29/2015 New Jersey 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 11 7 26 Flagged 27
21 8/30/2015 New Jersey 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 9 6 31 Flagged 29
-- 10/17/2015 Pittsburgh 3 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota -- -- -- Did not appear  
                         
NC 2/13/2016 Palm Beach RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 2 2 24 Did not finish  
NC 2/21/2016 Sebring RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 2 2 1 Did not finish  
22 4/9/2016 Road Atlanta 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 3 3 30 Finished  
23 4/10/2016 Road Atlanta 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 4 3 27 Finished  
24 5/14/2016 Watkins Glen 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 3 4 17 Finished  
25 5/15/2016 Watkins Glen 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 3 3 20 Finished  
26 6/4/2016 VIR 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 4 8 17 Mechanical  
27 6/5/2016 VIR 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 4 7 21 Did not finish  
28 7/2/2016 Mid-Ohio 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 5 8 27 Flagged  
29 7/3/2016 Mid-Ohio 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 4 8 0 Electrical  
-- 8/6/2016 Pittsburgh 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota -- -- -- Did not qualify  
30 8/7/2016 Pittsburgh 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 8 7 24 Finished  
31 8/27/2016 New Jersey 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 7 6 31 Finished  
32 8/28/2016 New Jersey 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 4 3 31 Finished  
33 10/1/2016 VIR 3 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 6 7 12 Finished  
34 10/2/2016 VIR 4 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 5 7 7 Finished  
                         
35 4/29/2017 VIR 1 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 8 7 22 Finished 27
36 4/30/2017 VIR 2 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 8 13 4 Did not finish 1
37 5/12/2017 Mid-Ohio 1 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 4 4 29 Finished 34
38 5/13/2017 Mid-Ohio 2 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 4 6 8 Did not finish (1)
39 6/10/2017 Indianapolis 1 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 4 8 9 Finished 25
40 6/11/2017 Indianapolis 2 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 9 8 15 Finished 25
41 7/1/2017 Mid-Ohio 3 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 5 5 28 Flagged 31
42 7/2/2017 Mid-Ohio 4 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 6 4 28 Flagged 34
43 7/29/2017 Pittsburgh 1 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 7 6 24 Finished 29
44 7/30/2017 Pittsburgh 2 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 6 7 24 Finished 27
-- 8/26/2017 Summit Point 1 RC USAC 06 K-Hill Motorsports Swift 014 Toyota -- -- -- Did not qualify  
45 8/27/2017 Summit Point 2 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 4 6 33 Flagged 29
46 10/7/2017 New Jersey 1 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 2 2 24 Finished 44
47 10/8/2017 New Jersey 2 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 2 4 16 Did not finish 34
                         
48 4/21/2018 Road Atlanta 1 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 4 5 19 Mechanical 31
49 4/22/2018 Road Atlanta 2 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 2 4 9 Did not finish 1
50 5/12/2018 Watkins Glen 1 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 4 3 9 Finished 37
51 5/13/2018 Watkins Glen 2 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 8 4 23 Finished 34
52 6/2/2018 VIR 1 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 6 3 18 0:39:03.062 37
53 6/3/2018 VIR 2 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 6 9 8 Did not finish 1
54 6/30/2018 Mid-Ohio 1 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 3 8 8 Did not finish 1
55 7/1/2018 Mid-Ohio 2 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 3 3 29 Finished 37
-- 8/4/2018 Pittsburgh 1 RC USAC 06 K-Hill Motorsports Swift 014 Mazda -- -- -- Driven by Cangialosi  
-- 8/25/2018 Summit Point 1 RC USAC 06 K-Hill Motorsports Swift 014 Mazda -- -- -- Did not appear  
56 9/15/2018 New Jersey 1 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 4 3 29 Flagged  
57 9/16/2018 New Jersey 2 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 2 2 30 Finished  
                         
58 9/11/2021 Autobahn 1 RC SCCA 06 Hoosier Swift 014 Mazda 7 10 0 Did not finish  
59 9/12/2021 Autobahn 2 RC SCCA 04 Hoosier/Mazda Swift 016 Mazda 5 4 27 Flagged 37
--/ 9/12/2021 Autobahn 2 RC SCCA 06 Hoosier Swift 014 Mazda -- -- -- Drove #04 instead  
                         
60 6/4/2022 Pittsburgh 1 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 4 3 24 Flagged  
61 6/5/2022 Pittsburgh 2 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 3 3 24 Flagged  
                         
62 7/8/2023 Elkhart Lake 1 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 11 8 12 0:26:04.609  
63 7/9/2023 Elkhart Lake 2 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 6 8 12 0:25:59.067  
64 8/19/2023 Summit Point 1 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 3 3 20 0:25:10.773  
65 8/20/2023 Summit Point 2 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 3 3 22 0:25:10.652  
                         
66 8/17/2024 Summit Point 1 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 2 6 13 Did not finish  
-- 8/18/2024 Summit Point 2 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 2 -- -- Did not start  

B Class Results

Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2014 SCCA 7 1 4 0 3 0 0 4 169

2

2015 SCCA 8 3 0 3 3 1 0 1 190

5

2016 SCCA 13 1 5 5 3 0 0 10 529

2

2017 USAC 13 1 3 5 4 1 0 6 340

1

2018 USAC 10 2 6 3 0 1 0 7 179

2

2021 SCCA 1 1 0 0 0 0 0 6 0 1

9

2022 SCCA 2 0 2 0 0 0 0 2 110

4

2023 SCCA 4 0 2 1 1 0 0 3 194

2

2024 SCCA 1 1 0 0 0 0 1 2 34

11

Total   59 10 22 17 14 3 1   35 1746

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
SCCA 36 7 13 9 10 1 1 22
USAC 23 3 9 8 4 2 0 13

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Road Course 59 10 22 17 14 3 1 35

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 4/12/2014 Road Atlanta 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 1 20 Finished 23
2 4/13/2014 Road Atlanta 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 5 1 20 Finished 23
3 5/17/2014 Watkins Glen 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 3 15 Finished 19
4 5/18/2014 Watkins Glen 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 2 3 15 Finished 21
5 6/7/2014 VIR 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 6 3 15 Finished 21
-- 6/8/2014 VIR 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 8 -- -- Did not qualify  
6 8/30/2014 Thompson 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 1 26 Flagged 31
7 8/31/2014 Thompson 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 1 27 Finished 31
                         
NC 2/14/2015 Palm Beach RC SCCA 36 K-Hill Motorsports Swift 016a Mazda 1 1 28 0:33:34.212 101.790  
8 4/11/2015 Road Atlanta 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 4 3 23 Finished 29
9 4/12/2015 Road Atlanta 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 4 3 20 Finished 31
10 5/16/2015 Watkins Glen 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 3 15 Finished 27
11 5/17/2015 Watkins Glen 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 3 4 20 Wrecked 17
12 6/6/2015 VIR 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 6 6 7 Mechanical 1
13 6/7/2015 VIR 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 3 2 21 Finished 29
-- 7/4/2015 Mid-Ohio 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota -- -- -- Did not appear  
-- 8/1/2015 Pittsburgh 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota -- -- -- Did not run  
14 8/29/2015 New Jersey 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 4 2 26 Flagged 27
15 8/30/2015 New Jersey 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 3 2 31 Flagged 29
-- 10/17/2015 Pittsburgh 3 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota -- -- -- Did not appear  
                         
NC 2/13/2016 Palm Beach RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 1 24 Did not finish  
NC 2/21/2016 Sebring RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 1 1 Did not finish  
16 4/9/2016 Road Atlanta 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 1 30 Finished 50
17 4/10/2016 Road Atlanta 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 2 27 Finished 42
18 5/14/2016 Watkins Glen 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 1 17 Finished 50
19 5/15/2016 Watkins Glen 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 1 20 Finished 50
20 6/4/2016 VIR 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 3 17 Mechanical 37
21 6/5/2016 VIR 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 2 21 Did not finish 42
22 7/2/2016 Mid-Ohio 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 2 27 Flagged 42
23 7/3/2016 Mid-Ohio 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 2 0 Electrical (1)
-- 8/6/2016 Pittsburgh 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota -- -- -- Did not qualify  
24 8/7/2016 Pittsburgh 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 3 3 24 Finished 37
25 8/27/2016 New Jersey 1 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 4 3 31 Finished 37
26 8/28/2016 New Jersey 2 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 1 31 Finished 50
27 10/1/2016 VIR 3 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 2 2 12 Finished 42
28 10/2/2016 VIR 4 RC SCCA 06 K-Hill Motorsports Swift 014 Toyota 1 1 7 Finished 50
                         
29 4/29/2017 VIR 1 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 3 3 22 Finished 27
30 4/30/2017 VIR 2 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 2 4 4 Did not finish 1
31 5/12/2017 Mid-Ohio 1 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 1 1 29 Finished 34
32 5/13/2017 Mid-Ohio 2 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 1 2 8 Did not finish (1)
33 6/10/2017 Indianapolis 1 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 1 2 9 Finished 25
34 6/11/2017 Indianapolis 2 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 3 3 15 Finished 25
35 7/1/2017 Mid-Ohio 3 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 1 1 28 Flagged 31
36 7/2/2017 Mid-Ohio 4 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 1 1 28 Flagged 34
37 7/29/2017 Pittsburgh 1 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 3 2 24 Finished 29
38 7/30/2017 Pittsburgh 2 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 2 3 24 Finished 27
-- 8/26/2017 Summit Point 1 RC USAC 06 K-Hill Motorsports Swift 014 Toyota -- -- -- Did not qualify  
39 8/27/2017 Summit Point 2 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 1 2 33 Flagged 29
40 10/7/2017 New Jersey 1 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 2 2 24 Finished 44
41 10/8/2017 New Jersey 2 RC USAC 06 K-Hill Motorsports Swift 014 Toyota 2 3 16 Did not finish 34
                         
42 4/21/2018 Road Atlanta 1 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 1 2 19 Mechanical 31
43 4/22/2018 Road Atlanta 2 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 1 2 9 Did not finish 1
44 5/12/2018 Watkins Glen 1 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 1 1 9 Finished 37
45 5/13/2018 Watkins Glen 2 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 3 1 23 Finished 34
46 6/2/2018 VIR 1 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 2 1 18 0:39:03.062 37
47 6/3/2018 VIR 2 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 1 4 8 Did not finish 1
48 6/30/2018 Mid-Ohio 1 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 1 2 8 Did not finish 1
49 7/1/2018 Mid-Ohio 2 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 1 1 29 Finished 37
-- 8/4/2018 Pittsburgh 1 RC USAC 06 K-Hill Motorsports Swift 014 Mazda -- -- -- Driven by Cangialosi  
-- 8/25/2018 Summit Point 1 RC USAC 06 K-Hill Motorsports Swift 014 Mazda -- -- -- Did not appear  
50 9/15/2018 New Jersey 1 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 2 1 29 Flagged  
51 9/16/2018 New Jersey 2 RC USAC 06 K-Hill Motorsports Swift 014 Mazda 1 1 30 Finished  
                         
52 9/11/2021 Autobahn 1 RC SCCA 06 Hoosier Swift 014 Mazda 3 6 0 Did not finish 1
-- 9/12/2021 Autobahn 2 RC SCCA 06 Hoosier Swift 014 Mazda -- -- -- Drove #04 instead  
                         
53 6/4/2022 Pittsburgh 1 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 1 1 24 Flagged 55
54 6/5/2022 Pittsburgh 2 RC SCCA 06 K-Hill Motorsports Swift 016 Mazda 1 1 24 Flagged 55
                         
55 7/8/2023 Elkhart Lake 1 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 5 3 12 0:26:04.609 37
56 7/9/2023 Elkhart Lake 2 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 1 2 12 0:25:59.067 47
57 8/19/2023 Summit Point 1 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 1 1 20 0:25:10.773 55
58 8/20/2023 Summit Point 2 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 1 1 22 0:25:10.652 55
                         
59 8/17/2024 Summit Point 1 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 1 5 13 Did not finish 34
-- 8/18/2024 Summit Point 2 RC SCCA 06 K-Hill Motorsports Swift 014 Mazda 1 -- -- Did not start