Patrick Carpentier
Birthplace: Ville Lasalle, Québec
Born: August 3, 1971
Died:
Click here
for main stats page
Click here for Indy Lights stats
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1992 | SCCA | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 59 |
11 |
|
1993 | SCCA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
27 |
|
1994 | SCCA | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 40 |
9 |
|
1995 | SCCA | 12 | 0 | 2 | 1 | 1 | 2 | 1 | 4 | 129 |
3 |
|
1996 | SCCA | 12 | 0 | 9 | 1 | 1 | 1 | 0 | 8 | 239 |
1 |
|
Total | 36 | 2 | 12 | 4 | 4 | 4 | 2 | 12 | 479 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 36 | 2 | 12 | 4 | 4 | 4 | 2 | 12 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | |
Road Course | 13 | 2 | 4 | 1 | 2 | 1 | 1 | 5 | |
Street Course | 17 | 0 | 6 | 2 | 2 | 1 | 1 | 5 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 6/13/1992 | Montreal | RC | SCCA | 43 | Ethnic Ad | Swift DB-4 | Toyota | 9 | 3 | 24 | Finished | 14 |
2 | 7/18/1992 | Toronto | SC | SCCA | 43 | Ethnic Ad | Swift DB-4 | Toyota | 5 | 3 | 32 | Finished | 14 |
3 | 8/16/1992 | Trois-Rivieres | SC | SCCA | 43 | Ethnic Ad | Swift DB-4 | Toyota | 5 | 7 | 50 | Finished | |
4 | 8/29/1992 | Vancouver | SC | SCCA | 43 | Ethnic Ad | Swift DB-4 | Toyota | 5 | 1 | 40 | 0:53:00.530 | 20 |
5 | 9/20/1992 | Mosport | RC | SCCA | 43 | Ethnic Ad | Swift DB-4 | Toyota | 7 | 5 | 30 | Finished | 11 |
-- | 6/12/1993 | Montreal | RC | SCCA | 43 | Ethnic Ad | Reynard 93H | Toyota | 16 | -- | -- | DNS - clutch | |
6 | 6/20/1993 | Mosport | RC | SCCA | 43 | Ethnic Ad | Reynard 93H | Toyota | 12 | 4 | 29 | Flagged | 12 |
7 | 4/17/1994 | Long Beach | SC | SCCA | 13 | Carri-All/Technibilt | Ralt RT-40 | Toyota | 6 | 11 | 35 | Flagged | 7 |
8 | 5/22/1994 | Mosport | RC | SCCA | 34 | Carri-All/Technibilt | Ralt RT-40 | Toyota | 5 | 2 | 30 | 0:38:01.056 | |
9 | 6/4/1994 | Milwaukee | PO | SCCA | 34 | Proctor & Gamble | Ralt RT-40 | Toyota | 6 | 7 | 49 | Flagged | 9 |
10 | 6/11/1994 | Montreal | RC | SCCA | 34 | Proctor & Gamble | Ralt RT-40 | Toyota | 10 | 14 | 2 | Suspension | 5 |
11 | 8/7/1994 | Trois-Rivieres | SC | SCCA | 7 | Carri-All/Super 7 | Ralt RT-40 | Toyota | 6 | 2 | 50 | 0:56:39.948 | 16 |
12 | 9/3/1994 | Vancouver | SC | SCCA | 11 | Carri-All | Ralt RT-40 | Toyota | 4 | 16 | 14 | Mechanical | 3 |
-- | 10/8/1994 | Laguna Seca | RC | SCCA | 12 | Carri-All | Ralt RT-40 | Toyota | 5 | -- | -- | Did not start | |
13 | 3/4/1995 | Miami | SC | SCCA | X | X | Ralt RT-41 | Toyota | 1 | 1 | 31 | Finished | 22 |
14 | 4/2/1995 | Phoenix | PO | SCCA | 19 | X | Ralt RT-41 | Toyota | 1 | 4 | 50 | Finished | 13 |
15 | 4/9/1995 | Long Beach | SC | SCCA | X | X | Ralt RT-41 | Toyota | 3 | 18 | 36 | Wrecked | |
16 | 4/22/1995 | Nazareth | PO | SCCA | 19 | X | Ralt RT-41 | Toyota | 1 | 1 | 60 | Finished | 21 |
17 | 6/3/1995 | Milwaukee | PO | SCCA | 19 | X | Ralt RT-41 | Toyota | 12 | 2 | 60 | 0:28:17.321 | 16 |
18 | 6/12/1995 | Montreal | RC | SCCA | 19 | X | Ralt RT-41 | Toyota | 1 | 21 | 8 | Suspension | 1 |
19 | 7/15/1995 | Toronto | SC | SCCA | 19 | X | X | Toyota | 4 | 3 | 42 | Finished | 14 |
20 | 8/6/1995 | Trois-Rivieres 1 | SC | SCCA | 19 | X | X | Toyota | 9 | 5 | 30 | Finished | 11 |
21 | 8/6/1995 | Trois-Rivieres 2 | SC | SCCA | 19 | X | X | Toyota | 2 | 6 | X | X | 10 |
22 | 8/13/1995 | Mid-Ohio | RC | SCCA | 19 | X | Ralt RT-41 | Toyota | 2 | 7 | 30 | Finished | 9 |
23 | 9/2/1995 | Vancouver | SC | SCCA | 19 | X | Ralt RT-41 | Toyota | 2 | 4 | 32 | Finished | 12 |
24 | 9/9/1995 | Laguna Seca | RC | SCCA | 19 | X | X | Toyota | 11 | 21 | 15 | Mechanical | |
25 | 3/3/1996 | Homestead | RC | SCCA | 19 | Player's | Ralt RT-41 | Toyota | 6 | 3 | 50 | Finished | 14 |
26 | 4/13/1996 | Long Beach | SC | SCCA | 19 | Player's | Ralt RT-41 | Toyota | 7 | 2 | 38 | 0:39:22.704 | 16 |
27 | 4/27/1996 | Nazareth | PO | SCCA | 19 | Player's | Ralt RT-41 | Toyota | 2 | 1 | 60 | 0:31:32.191 | 21 |
28 | 6/1/1996 | Milwaukee | PO | SCCA | 19 | Player's | Ralt RT-41 | Toyota | 3 | 4 | 70 | Finished | 12 |
29 | 6/13/1996 | Montreal | RC | SCCA | 19 | Player's | Ralt RT-41 | Toyota | 1 | 1 | 27 | 0:44:55.555 | 22 |
30 | 7/13/1996 | Toronto | SC | SCCA | 19 | Player's | Ralt RT-41 | Toyota | 1 | 1 | 39 | 1:00:24.901 | 22 |
31 | 8/3/1996 | Trois-Rivieres 1 | SC | SCCA | 19 | Player's | Ralt RT-41 | Toyota | 1 | 1 | 30 | 0:34:14.401 | 22 |
32 | 8/4/1996 | Trois-Rivieres 2 | SC | SCCA | 19 | Player's | Ralt RT-41 | Toyota | 1 | 1 | 40 | 0:44:56.527 | 22 |
33 | 8/10/1996 | Mid-Ohio | RC | SCCA | 19 | Player's | Ralt RT-41 | Toyota | 1 | 1 | 30 | 0:42:30.775 | 22 |
34 | 8/17/1996 | Elkhart Lake | RC | SCCA | 19 | Player's | Ralt RT-41 | Toyota | 1 | 1 | 17 | 0:36:01.501 | 22 |
35 | 8/31/1996 | Vancouver | SC | SCCA | 19 | Player's | Ralt RT-41 | Toyota | 1 | 1 | 38 | 0:49:04.866 | 22 |
36 | 9/7/1996 | Laguna Seca | RC | SCCA | 19 | Player's | Ralt RT-41 | Toyota | 1 | 1 | 28 | 0:44:29.641 | 22 |
Player's Cup Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1982 | SCCA | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 430 |
1 |
|
Total | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 430 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Street Course | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 6/13/1992 | Montreal | RC | SCCA | 43 | Ethnic Ad | Swift DB-4 | Toyota | 4 | 1 | 24 | Finished | 100 |
2 | 7/18/1992 | Toronto | SC | SCCA | 43 | Ethnic Ad | Swift DB-4 | Toyota | 3 | 2 | 32 | Finished | 80 |
3 | 8/16/1992 | Trois-Rivieres | SC | SCCA | 43 | Ethnic Ad | Swift DB-4 | Toyota | 1 | 3 | 50 | Finished | 50 |
4 | 8/29/1992 | Vancouver | SC | SCCA | 43 | Ethnic Ad | Swift DB-4 | Toyota | 1 | 1 | 40 | 0:53:00.530 | 100 |
5 | 9/20/1992 | Mosport | RC | SCCA | 43 | Ethnic Ad | Swift DB-4 | Toyota | 3 | 2 | 30 | Finished | 80 |