Ron Caldwell
Listed Hometown: Naples, Florida
Born:
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1995 | SCCA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
43 |
1996 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
NR |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
Street Course | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 3/4/1995 | Miami | SC | SCCA | X | X | Swift DB-4 | Toyota | 13 | 23 | 0 | Wrecked | |
2 | 4/2/1995 | Phoenix | PO | SCCA | 52 | X | Swift DB-4 | Toyota | 21 | 17 | 44 | Flagged | |
3 | 4/9/1995 | Long Beach | SC | SCCA | X | X | Swift DB-4 | Toyota | 22 | 19 | 28 | Retired | |
4 | 8/6/1995 | Trois-Rivieres 1 | SC | SCCA | 52 | X | X | Toyota | 21 | 27 | 12 | Mechanical | |
5 | 8/6/1995 | Trois-Rivieres 2 | SC | SCCA | 52 | X | X | Toyota | 21 | 14 | X | X | 2 |
6 | 3/3/1996 | Homestead | RC | SCCA | 52 | Pugliese Motorsports | Swift DB-4 | Toyota | 18 | 27 | 19 | Mechanical |
B Class Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1995 | SCCA | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46 |
9 |
|
1996 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 |
22 |
Total | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 55 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Street Course | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 3/4/1995 | Miami | SC | SCCA | X | X | Swift DB-4 | Toyota | 2 | 7 | 0 | Wrecked | 9 |
2 | 4/2/1995 | Phoenix | PO | SCCA | 52 | X | Swift DB-4 | Toyota | 7 | 6 | 44 | Flagged | 10 |
3 | 4/9/1995 | Long Beach | SC | SCCA | X | X | Swift DB-4 | Toyota | 8 | 6 | 28 | Retired | 10 |
4 | 8/6/1995 | Trois-Rivieres 1 | SC | SCCA | 52 | X | X | Toyota | 4 | 11 | 12 | Mechanical | 5 |
5 | 8/6/1995 | Trois-Rivieres 2 | SC | SCCA | 52 | X | X | Toyota | 4 | 4 | X | X | 12 |
6 | 3/3/1996 | Homestead | RC | SCCA | 52 | Pugliese Motorsports | Swift DB-4 | Toyota | 3 | 7 | 19 | Mechanical | 9 |