Ian Bland
Birthplace: Brisbane, Australia
Born:
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1991 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR |
1994 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR |
1995 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
46 |
1996 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR |
1997 | SCCA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
35 |
1998 | CART | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR |
Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
CART | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
SCCA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Road Course | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Street Course | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 10/19/1991 | Laguna Seca 1 | RC | SCCA | 4 | Sludge Free | Reynard 90H | Toyota | 29 | 16 | 28 | Finished | |
2 | 10/20/1991 | Laguna Seca 2 | RC | SCCA | 4 | Sludge Free | Reynard 90H | Toyota | 25 | 20 | 27 | Flagged | |
3 | 10/8/1994 | Laguna Seca | RC | SCCA | 3 | X | Reynard 89H | Toyota | 14 | 15 | 27 | Flagged | |
4 | 4/9/1995 | Long Beach | SC | SCCA | X | X | Reynard 89H | Toyota | 21 | 24 | 12 | Electrical | |
5 | 9/9/1995 | Laguna Seca | RC | SCCA | 95 | X | X | Toyota | 21 | 15 | 27 | Flagged | 1 |
6 | 9/7/1996 | Laguna Seca | RC | SCCA | 95 | X | Ralt RT-40 | Toyota | 18 | 28 | 1 | Suspension | |
7 | 4/12/1997 | Long Beach | SC | SCCA | 98 | X | Ralt RT-40 | Toyota | 20 | 14 | 30 | Finished | 2 |
8 | 4/26/1997 | Nazareth | PO | SCCA | 98 | X | Ralt RT-40 | Toyota | 26 | 20 | 58 | Flagged | |
9 | 9/6/1997 | Laguna Seca | RC | SCCA | 98 | X | Ralt RT-40 | Toyota | 30 | 22 | 25 | Flagged | |
10 | 7/11/1998 | Cleveland | RC | CART | 97 | Karlson Racing | Ralt RT-40 | Toyota | 17 | 18 | 21 | Flagged | |
11 | 7/18/1998 | Toronto | SC | CART | 97 | Karlson Racing | Ralt RT-40 | Toyota | 25 | 17 | 38 | Flagged | |
12 | 8/16/1998 | Elkhart Lake | RC | CART | 97 | Karlson Racing | Ralt RT-40 | Toyota | 27 | 18 | 15 | Finished |
B Class Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1994 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
25T |
1995 | SCCA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
16 |
|
Total | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Street Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status |
Points |
1 | 10/8/1994 | Laguna Seca | RC | SCCA | 3 | X | Reynard 89H | Toyota | 7 | 8 | 27 | Flagged | 8 |
2 | 4/9/1995 | Long Beach | SC | SCCA | X | X | Reynard 89H | Toyota | 7 | 9 | 12 | Electrical | 7 |
3 | 9/9/1995 | Laguna Seca | RC | SCCA | 95 | X | X | Toyota | 4 | 3 | 27 | Flagged | 14 |